Election Summary Report
San Bernardino County
California Gubernatorial Recall Election
September 14, 2021
Summary #20

Elector Group Counting Group Cards Cast Voters Cast Registered Voters Turnout
Total Mail Ballot 499,964 499,964 44.12%
Designated Mail Ballot 3,823 3,823 0.34%
Polling Place 70,651 70,651 6.24%
Provisional 2,980 2,980 0.26%
Total 577,418 577,418 1,133,110 50.96%

Precincts Reported: 1,749 of 1,749 (100.00%)
Voters Cast: 577,418 of 1,133,110 (50.96%)
Cards Cast: 577,418

State of California Recall Question (Vote for 1)

Precincts Reported: 1,749 of 1,749 (100.00%)

Mail Ballot Designated Mail Ballot Polling Place Provisional Total
Times Cast 499,964 3,823 70,651 2,980 577,418 / 1,133,110 50.96%
Undervotes 1,875 16 228 10 2,129
Overvotes 42 0 6 0 48
Candidate Mail Ballot Designated Mail Ballot Polling Place Provisional Total
YES 230,021 2,539 51,945 1,859 286,364 49.78%
NO 268,026 1,268 18,472 1,111 288,877 50.22%
Total Votes 498,047 3,807 70,417 2,970 575,241
Mail Ballot Designated Mail Ballot Polling Place Provisional Total
Unresolved Write-In 0 0 0 0 0

State of California Governor (Vote for 1)

Precincts Reported: 1,749 of 1,749 (100.00%)

Mail Ballot Designated Mail Ballot Polling Place Provisional Total
Times Cast 499,964 3,823 70,651 2,980 577,418 / 1,133,110 50.96%
Undervotes 194,508 891 12,595 567 208,561
Overvotes 2,141 16 269 5 2,431
Candidate Mail Ballot Designated Mail Ballot Polling Place Provisional Total
DAN KAPELOVITZ 1,796 5 174 25 2,000 0.55%
KEVIN K. KAUL 215 0 60 5 280 0.08%
CHAUNCEY "SLIM" KILLENS 358 6 60 2 426 0.12%
KEVIN KILEY 6,661 52 1,293 44 8,050 2.20%
PATRICK KILPATRICK 3,326 11 399 37 3,773 1.03%
ANTHONY TRIMINO 1,484 10 732 47 2,273 0.62%
JOEL VENTRESCA 5,471 20 550 73 6,114 1.67%
KEVIN L. FAULCONER 17,679 153 1,412 52 19,296 5.27%
RHONDA FURIN 162 0 26 2 190 0.05%
ROBERT C. NEWMAN II 690 4 129 15 838 0.23%
DENNIS RICHTER 295 4 23 2 324 0.09%
BRANDON M. ROSS 13,128 73 831 87 14,119 3.85%
SAM L. GALLUCCI 732 5 93 11 841 0.23%
TED GAINES 1,182 9 117 11 1,319 0.36%
CAITLYN JENNER 2,771 37 299 14 3,121 0.85%
LEO S. ZACKY 220 3 26 1 250 0.07%
JENNY RAE LE ROUX 579 2 64 4 649 0.18%
DAVID LOZANO 713 6 93 3 815 0.22%
STEVE CHAVEZ LODGE 900 6 163 5 1,074 0.29%
MICHAEL LOEBS 597 7 33 5 642 0.18%
DENIS LUCEY 224 0 26 2 252 0.07%
DIEGO MARTINEZ 491 0 54 5 550 0.15%
JEREMIAH "JEREMY" MARCINIAK 80 0 5 0 85 0.02%
DANIEL MERCURI 214 2 36 1 253 0.07%
JACQUELINE MCGOWAN 5,929 26 457 36 6,448 1.76%
DAVID MOORE 1,066 4 98 8 1,176 0.32%
DAVID ALEXANDER BRAMANTE 370 1 52 2 425 0.12%
HOLLY L. BAADE 2,627 10 240 25 2,902 0.79%
ANGELYNE 780 12 63 6 861 0.23%
JAMES G. HANINK 240 0 23 2 265 0.07%
DAVID HILLBERG 87 1 16 0 104 0.03%
JEFF HEWITT 2,242 25 181 9 2,457 0.67%
JOHN R. DRAKE 3,438 20 483 30 3,971 1.08%
LARRY A. ELDER 177,189 2,042 44,929 1,514 225,674 61.59%
KEVIN PAFFRATH 18,666 117 1,180 79 20,042 5.47%
ADAM PAPAGAN 109 0 21 0 130 0.04%
ARMANDO "MANDO" PEREZ-SERRATO 3,322 10 379 27 3,738 1.02%
JOHN COX 12,980 144 1,367 49 14,540 3.97%
HEATHER COLLINS 701 7 93 5 806 0.22%
DANIEL WATTS 9,703 46 922 110 10,781 2.94%
NICKOLAS WILDSTAR 239 3 59 8 309 0.08%
SARAH STEPHENS 680 1 123 6 810 0.22%
DENVER STONER 1,123 18 135 12 1,288 0.35%
JOE M. SYMMON 94 1 26 3 124 0.03%
MAJOR SINGH 562 2 68 7 639 0.17%
DOUG OSE 639 9 70 10 728 0.20%
Total Votes 303,315 2,916 57,787 2,408 366,426
Mail Ballot Designated Mail Ballot Polling Place Provisional Total
ROXANNE WRITE-IN 2 0 0 0 2 0.00%
STACY SMITH WRITE-IN 0 0 0 0 0 0.00%
MAJOR WILLIAMS WRITE-IN 557 1 104 7 669 0.18%
THUY E. HUGENS WRITE-IN 1 0 0 0 1 0.00%
MIKI HABRYN WRITE-IN 1 1 0 0 2 0.00%
VINCE LUNDGREN WRITE-IN 0 0 0 0 0 0.00%
VIVEK B. MOHAN WRITE-IN 0 0 0 0 0 0.00%
Unresolved Write-In 0 0 0 0 0