Registration & Turnout |
938,803 Voters |
Vote Count | Percent | |
Precinct Turnout | 209,168 | 22.28% |
Vote by Mail Turnout | 336,873 | 35.88% |
Total | 546,041 | 58.16% |
Governor |
2209/2209 100.00% |
Vote Count | Percent | |
REP - JOHN H. COX | 260,379 | 48.46% |
DEM - GAVIN NEWSOM | 276,874 | 51.54% |
Total | 537,253 | 100.00% |
Lieutenant Governor |
2209/2209 100.00% |
Vote Count | Percent | |
DEM - ED HERNANDEZ | 219,347 | 49.39% |
DEM - ELENI KOUNALAKIS | 224,804 | 50.61% |
Total | 444,151 | 100.00% |
Secretary of State |
2209/2209 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 289,848 | 54.50% |
REP - MARK P. MEUSER | 241,940 | 45.50% |
Total | 531,788 | 100.00% |
Controller |
2209/2209 100.00% |
Vote Count | Percent | |
REP - KONSTANTINOS RODITIS | 237,398 | 44.83% |
DEM - BETTY T. YEE | 292,192 | 55.17% |
Total | 529,590 | 100.00% |
Treasurer |
2209/2209 100.00% |
Vote Count | Percent | |
REP - GREG CONLON | 242,160 | 45.77% |
DEM - FIONA MA | 286,896 | 54.23% |
Total | 529,056 | 100.00% |
Attorney General |
2209/2209 100.00% |
Vote Count | Percent | |
REP - STEVEN C BAILEY | 245,656 | 46.29% |
DEM - XAVIER BECERRA | 285,056 | 53.71% |
Total | 530,712 | 100.00% |
Insurance Commissioner |
2209/2209 100.00% |
Vote Count | Percent | |
DEM - RICARDO LARA | 241,678 | 47.08% |
NPP - STEVE POIZNER | 271,672 | 52.92% |
Total | 513,350 | 100.00% |
Member, State Board of Equalization District 1 |
1368/1368 100.00% |
Vote Count | Percent | |
DEM - TOM HALLINAN | 133,297 | 46.86% |
REP - TED GAINES | 151,162 | 53.14% |
Total | 284,459 | 100.00% |
Member, State Board of Equalization District 3 |
35/35 100.00% |
Vote Count | Percent | |
DEM - TONY VAZQUEZ | 12,122 | 46.44% |
REP - G. RICK MARSHALL | 13,983 | 53.56% |
Total | 26,105 | 100.00% |
Member, State Board of Equalization District 4 |
806/806 100.00% |
Vote Count | Percent | |
REP - JOEL ANDERSON | 87,306 | 41.42% |
DEM - MIKE SCHAEFER | 123,467 | 58.58% |
Total | 210,773 | 100.00% |
United States Senator |
2209/2209 100.00% |
Vote Count | Percent | |
DEM - DIANNE FEINSTEIN | 233,103 | 49.97% |
DEM - KEVIN DE LEON | 233,360 | 50.03% |
Total | 466,463 | 100.00% |
United States Representative District 8 |
1263/1263 100.00% |
Vote Count | Percent | |
REP - PAUL COOK | 96,877 | 60.27% |
REP - TIM DONNELLY | 63,853 | 39.73% |
Total | 160,730 | 100.00% |
United States Representative District 27 |
23/23 100.00% |
Vote Count | Percent | |
DEM - JUDY CHU | 7,767 | 62.71% |
DEM - BRYAN WITT | 4,618 | 37.29% |
Total | 12,385 | 100.00% |
United States Representative District 31 |
604/604 100.00% |
Vote Count | Percent | |
DEM - PETE AGUILAR | 110,143 | 58.74% |
REP - SEAN FLYNN | 77,352 | 41.26% |
Total | 187,495 | 100.00% |
United States Representative District 35 |
283/283 100.00% |
Vote Count | Percent | |
REP - CHRISTIAN LEONEL VALIENTE | 38,149 | 32.20% |
DEM - NORMA J. TORRES | 80,313 | 67.80% |
Total | 118,462 | 100.00% |
United States Representative District 39 |
36/36 100.00% |
Vote Count | Percent | |
DEM - GIL CISNEROS | 13,587 | 50.08% |
REP - YOUNG KIM | 13,543 | 49.92% |
Total | 27,130 | 100.00% |
State Senator District 16 |
421/421 100.00% |
Vote Count | Percent | |
DEM - RUTH MUSSER-LOPEZ | 13,596 | 38.68% |
REP - SHANNON GROVE | 21,558 | 61.32% |
Total | 35,154 | 100.00% |
State Senator District 20 |
505/505 100.00% |
Vote Count | Percent | |
DEM - CONNIE LEYVA | 114,548 | 68.26% |
REP - MATTHEW MUNSON | 53,267 | 31.74% |
Total | 167,815 | 100.00% |
Member of the State Assembly District 33 |
858/858 100.00% |
Vote Count | Percent | |
DEM - SOCORRO CISNEROS | 47,603 | 39.76% |
REP - JAY OBERNOLTE | 72,109 | 60.24% |
Total | 119,712 | 100.00% |
Member of the State Assembly District 36 |
18/18 100.00% |
Vote Count | Percent | |
DEM - STEVE FOX | 1,849 | 29.54% |
REP - TOM LACKEY | 4,411 | 70.46% |
Total | 6,260 | 100.00% |
Member of the State Assembly District 40 |
492/492 100.00% |
Vote Count | Percent | |
DEM - JAMES C. RAMOS | 77,585 | 59.53% |
REP - HENRY GOMEZ NICKEL | 52,746 | 40.47% |
Total | 130,331 | 100.00% |
Member of the State Assembly District 41 |
67/67 100.00% |
Vote Count | Percent | |
DEM - CHRIS HOLDEN | 16,525 | 47.22% |
NPP - ALAN S. REYNOLDS | 18,473 | 52.78% |
Total | 34,998 | 100.00% |
Member of the State Assembly District 42 |
234/234 100.00% |
Vote Count | Percent | |
DEM - DENIANTIONETTE MAZINGO | 13,594 | 35.92% |
REP - CHAD MAYES | 24,255 | 64.08% |
Total | 37,849 | 100.00% |
Member of the State Assembly District 47 |
321/321 100.00% |
Vote Count | Percent | |
DEM - ELOISE REYES | 77,458 | 100.00% |
Total | 77,458 | 100.00% |
Member of the State Assembly District 52 |
184/184 100.00% |
Vote Count | Percent | |
REP - TONI HOLLE | 25,343 | 35.05% |
DEM - FREDDIE RODRIGUEZ | 46,957 | 64.95% |
Total | 72,300 | 100.00% |
Member of the State Assembly District 55 |
35/35 100.00% |
Vote Count | Percent | |
DEM - GREGG D. FRITCHLE | 12,252 | 46.30% |
REP - PHILLIP CHEN | 14,209 | 53.70% |
Total | 26,461 | 100.00% |
Supreme Court Carol A. Corrigan |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 288,057 | 71.47% |
NO | 115,006 | 28.53% |
Total | 403,063 | 100.00% |
Supreme Court Leondra R. Kruger |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 257,200 | 64.64% |
NO | 140,692 | 35.36% |
Total | 397,892 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Cynthia Aaron |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 271,381 | 68.97% |
NO | 122,074 | 31.03% |
Total | 393,455 | 100.00% |
Court of Appeal Dist. 4 Div. 1 William S. Dato |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 232,693 | 60.03% |
NO | 154,962 | 39.97% |
Total | 387,655 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Judith L. Haller |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 277,204 | 71.19% |
NO | 112,177 | 28.81% |
Total | 389,381 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Richard D. Huffman |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 249,798 | 64.72% |
NO | 136,157 | 35.28% |
Total | 385,955 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Patricia Guerrero |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 263,632 | 67.66% |
NO | 126,009 | 32.34% |
Total | 389,641 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Patricia D. Benke |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 271,551 | 70.36% |
NO | 114,406 | 29.64% |
Total | 385,957 | 100.00% |
Court of Appeal Dist. 4 Div. 1 Joan Kathleen Irion |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 249,293 | 64.88% |
NO | 134,949 | 35.12% |
Total | 384,242 | 100.00% |
Court of Appeal Dist. 4 Div. 2 Richard T. Fields |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 241,085 | 62.86% |
NO | 142,467 | 37.14% |
Total | 383,552 | 100.00% |
Court of Appeal Dist. 4 Div. 2 Art W. Mckinster |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 246,129 | 64.17% |
NO | 137,412 | 35.83% |
Total | 383,541 | 100.00% |
Court of Appeal Dist. 4 Div. 2 Douglas P. Miller |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 253,968 | 66.13% |
NO | 130,104 | 33.87% |
Total | 384,072 | 100.00% |
Court of Appeal Dist. 4 Div. 2 Marsha G. Slough |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 245,119 | 63.56% |
NO | 140,514 | 36.44% |
Total | 385,633 | 100.00% |
Court of Appeal Dist. 4 Div. 3 David A. Thompson |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 264,363 | 68.89% |
NO | 119,410 | 31.11% |
Total | 383,773 | 100.00% |
Court of Appeal Dist. 4 Div. 3 Thomas M. Goethals |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 221,455 | 58.83% |
NO | 154,962 | 41.17% |
Total | 376,417 | 100.00% |
Court of Appeal Dist. 4 Div. 3 Raymond J. Ikola |
2209/2209 100.00% |
Vote Count | Percent | |
YES | 250,598 | 66.39% |
NO | 126,861 | 33.61% |
Total | 377,459 | 100.00% |
Superintendent of Public Instruction |
2209/2209 100.00% |
Vote Count | Percent | |
MARSHALL TUCK | 253,835 | 56.68% |
TONY K. THURMOND | 194,001 | 43.32% |
Total | 447,836 | 100.00% |
County of San Bernardino, Board of Ed., Area A |
569/569 100.00% |
Vote Count | Percent | |
KENNETH S. LARSON | 45,352 | 60.10% |
MARK SUMPTER | 30,104 | 39.90% |
Total | 75,456 | 100.00% |
County of San Bernardino, Board of Ed., Area B |
273/273 100.00% |
Vote Count | Percent | |
RITA M. FERNANDEZ-LOOF | 51,867 | 55.89% |
SHERMAN R. GARNETT | 40,936 | 44.11% |
Total | 92,803 | 100.00% |
County of San Bernardino, Board of Ed., Area D |
384/384 100.00% |
Vote Count | Percent | |
LUZ GARCIA | 31,331 | 44.04% |
HARDY BROWN II | 39,818 | 55.96% |
Total | 71,149 | 100.00% |
Barstow Community College District |
134/134 100.00% |
Vote Count | Percent | |
PHILIP M. HARRIS | 3,580 | 30.40% |
TIMOTHY T. HEIDEN | 5,341 | 45.36% |
VANESSA MARIE PACK | 2,854 | 24.24% |
Total | 11,775 | 100.00% |
Copper Mountain Community College District |
162/162 100.00% |
Vote Count | Percent | |
EVA KINSMAN | 8,726 | 37.81% |
LIZ MEYER | 9,935 | 43.05% |
RONALD ALVIN STEWART | 4,416 | 19.14% |
Total | 23,077 | 100.00% |
Kern Community College District, Area 2 |
12/12 100.00% |
Vote Count | Percent | |
JACK CONNELL | 286 | 70.10% |
JAMES H. HINELINE III | 122 | 29.90% |
Total | 408 | 100.00% |
San Bernardino Community College District, Area 2 |
75/75 100.00% |
Vote Count | Percent | |
OSCAR HINOJOSA | 8,441 | 41.28% |
JOSEPH RICHARDSON WILLIAMS | 12,005 | 58.72% |
Total | 20,446 | 100.00% |
San Bernardino Community College District, Area 4 |
107/107 100.00% |
Vote Count | Percent | |
DONALD L. SINGER | 17,561 | 61.89% |
SAM IRWIN | 10,815 | 38.11% |
Total | 28,376 | 100.00% |
San Bernardino Community College District, Area 6 |
247/247 100.00% |
Vote Count | Percent | |
JACK ROBERTS | 10,488 | 35.21% |
STEPHANIE HOUSTON | 10,761 | 36.12% |
JAMES HOLBROOK | 8,541 | 28.67% |
Total | 29,790 | 100.00% |
Victor Valley Community College District, Area 2 |
44/44 100.00% |
Vote Count | Percent | |
RICHARD ALLEN DIGGS | 5,709 | 40.81% |
JOSEPH W. BRADY | 8,280 | 59.19% |
Total | 13,989 | 100.00% |
Victor Valley Community College District, Area 4 |
60/60 100.00% |
Vote Count | Percent | |
BRANDON A. WOOD | 12,638 | 78.29% |
FRANK WEST | 3,505 | 21.71% |
Total | 16,143 | 100.00% |
Victor Valley Community College District, Area 5 |
103/103 100.00% |
Vote Count | Percent | |
PETER ALLAN | 8,573 | 42.82% |
DENNIS HENDERSON | 11,448 | 57.18% |
Total | 20,021 | 100.00% |
Apple Valley Unified School District, Area 2 |
7/7 100.00% |
Vote Count | Percent | |
MITCH KEENE | 1,261 | 33.69% |
WILSON F. SO | 1,397 | 37.32% |
ADELINE BLASINGAME | 1,085 | 28.99% |
Total | 3,743 | 100.00% |
Apple Valley Unified School District, Area 4 |
9/9 100.00% |
Vote Count | Percent | |
MARIA U. OKPARA | 1,836 | 51.76% |
RICHARD L. SAUERS | 1,711 | 48.24% |
Total | 3,547 | 100.00% |
Apple Valley Unified School District, Area 5 |
21/21 100.00% |
Vote Count | Percent | |
RICK ROELLE | 2,943 | 50.37% |
RONALD J. POWELL | 2,900 | 49.63% |
Total | 5,843 | 100.00% |
Bear Valley Unified School District |
66/66 100.00% |
Vote Count | Percent | |
PAUL ZAMOYTA | 3,082 | 29.65% |
STEVE FOULKES | 2,650 | 25.49% |
DAVID DE BOER | 1,205 | 11.59% |
CATHY HERRICK | 3,458 | 33.27% |
Total | 10,395 | 100.00% |
Chino Valley Unified School District |
103/103 100.00% |
Vote Count | Percent | |
DENISE M. HOBBENSIEFKEN | 5,472 | 6.55% |
JOHN H. PRUITT JR | 4,194 | 5.02% |
JEFF VAKA | 3,761 | 4.51% |
JODY D. MOORE | 12,747 | 15.27% |
PAULETTE DE SOTO MELTON | 6,069 | 7.27% |
JOE SCHAFFER | 13,946 | 16.71% |
CHRISTINA GAGNIER | 16,931 | 20.28% |
DON BRIDGE | 13,339 | 15.98% |
BRANDON K. BLANCHARD | 7,022 | 8.41% |
Total | 83,481 | 100.00% |
Colton Joint Unified School Dist., Area 1 |
108/108 100.00% |
Vote Count | Percent | |
RANDALL CENICEROS | 10,369 | 49.43% |
ISRAEL FUENTES JR | 10,608 | 50.57% |
Total | 20,977 | 100.00% |
Colton Joint Unified School Dist., Area 2 |
108/108 100.00% |
Vote Count | Percent | |
DAN FLORES | 11,516 | 43.55% |
PILAR TABERA JR | 6,398 | 24.19% |
BERENICE SANDOVAL | 8,531 | 32.26% |
Total | 26,445 | 100.00% |
Fontana Unified School District |
72/72 100.00% |
Vote Count | Percent | |
ANAHI AHUMADA | 6,321 | 9.75% |
ADAM PEREZ | 13,465 | 20.76% |
MARY B. SANDOVAL | 13,098 | 20.20% |
MATT SLOWIK | 10,730 | 16.55% |
MARS SERNA | 13,222 | 20.39% |
KAREEM GĂ“NGORA | 8,015 | 12.36% |
Total | 64,851 | 100.00% |
Hesperia Unified School District, Area 2 |
43/43 100.00% |
Vote Count | Percent | |
ANTHONY RILEY | 1,466 | 32.23% |
MARCY M. KITTINGER | 3,083 | 67.77% |
Total | 4,549 | 100.00% |
Hesperia Unified School District, Area 3 |
8/8 100.00% |
Vote Count | Percent | |
ANTHONY A. RHOADES | 1,097 | 34.91% |
ERIC M. SWANSON | 2,045 | 65.09% |
Total | 3,142 | 100.00% |
Hesperia Unified School District, Area 5 |
41/41 100.00% |
Vote Count | Percent | |
ELISA JO AGUILAR | 1,500 | 30.13% |
MARK DUNDON | 3,165 | 63.58% |
LOIS I. WEST | 313 | 6.29% |
Total | 4,978 | 100.00% |
Morongo Unified School District, Area 4 |
16/16 100.00% |
Vote Count | Percent | |
FORREST J. MCCRACKEN | 1,476 | 38.18% |
L. HILARY SLOTTA | 2,390 | 61.82% |
Total | 3,866 | 100.00% |
Morongo Unified School District, Area 5 |
20/20 100.00% |
Vote Count | Percent | |
JENNIFER DECKER | 1,505 | 47.16% |
CHRIS PROUDFOOT | 1,686 | 52.84% |
Total | 3,191 | 100.00% |
Morongo Unified School District |
162/162 100.00% |
Vote Count | Percent | |
KERRI CONDLEY | 7,394 | 51.17% |
DONNA MUNOZ | 7,057 | 48.83% |
Total | 14,451 | 100.00% |
Redlands Unified School District, Area 1 |
22/22 100.00% |
Vote Count | Percent | |
LIBBERN G. COOK | 3,751 | 36.51% |
PATTY S. HOLOHAN | 6,522 | 63.49% |
Total | 10,273 | 100.00% |
Redlands Unified School District, Area 2 |
17/17 100.00% |
Vote Count | Percent | |
RICARDO RUIZ | 2,482 | 41.57% |
MICHELE RENDLER | 1,971 | 33.01% |
KRISTIN WASHINGTON | 1,518 | 25.42% |
Total | 5,971 | 100.00% |
Rialto Unified School District |
81/81 100.00% |
Vote Count | Percent | |
TERESA L. HYDEN | 6,147 | 19.54% |
DINA L. WALKER | 12,381 | 39.36% |
EDGAR MONTES | 12,930 | 41.10% |
Total | 31,458 | 100.00% |
Rim of The World Unified, Area 1 |
161/161 100.00% |
Vote Count | Percent | |
JORDANA ''DANA'' RIDLAND | 5,162 | 51.05% |
ANDREW F. WASHBURN | 2,301 | 22.76% |
SCOTT MARKOVICH | 2,649 | 26.20% |
Total | 10,112 | 100.00% |
Rim of The World Unified, Area 2 |
161/161 100.00% |
Vote Count | Percent | |
SHARON J. CHAPMAN | 2,751 | 27.28% |
NATALIE M. LINDEMANN | 3,232 | 32.04% |
BRIAN CHARLES HALL | 2,594 | 25.72% |
SEAN L. SWOBODA | 1,509 | 14.96% |
Total | 10,086 | 100.00% |
Rim of The World Unified, Area 3 |
161/161 100.00% |
Vote Count | Percent | |
JENNIFER CELISE | 1,642 | 18.49% |
JORDAN V. ZARATE | 3,193 | 35.96% |
LAURA ALAINE KIBBIE | 2,671 | 30.08% |
KORY A. OBERLIES | 1,373 | 15.46% |
Total | 8,879 | 100.00% |
Upland Unified School District |
48/48 100.00% |
Vote Count | Percent | |
MARY A. LOCKE | 15,333 | 32.59% |
WES FIFIELD | 9,860 | 20.96% |
JEFFREY ROBERT HACKBARTH | 6,937 | 14.74% |
MICHAEL J. VARELA | 7,345 | 15.61% |
ROBERT H. BENNETT | 7,572 | 16.09% |
Total | 47,047 | 100.00% |
Yucaipa-Calimesa Joint Unified School Dist, Area 5 |
44/44 100.00% |
Vote Count | Percent | |
RANDALL DEAN OLSON | 1,396 | 32.39% |
PATRICIA ''PATTY'' INGRAM | 2,914 | 67.61% |
Total | 4,310 | 100.00% |
Chaffey Joint Union High School District, Area 2 |
62/62 100.00% |
Vote Count | Percent | |
JOSIE ESTRADA | 6,182 | 36.61% |
ARTHUR R. BUSTAMONTE | 10,702 | 63.39% |
Total | 16,884 | 100.00% |
Chaffey Joint Union High School District, Area 3 |
52/52 100.00% |
Vote Count | Percent | |
GIL ZENDEJAS | 12,498 | 78.77% |
EARL DE VRIES | 3,368 | 21.23% |
Total | 15,866 | 100.00% |
Victor Valley Union High School District, Area 2 |
17/17 100.00% |
Vote Count | Percent | |
J MARGARET COOKER | 1,675 | 37.21% |
TIMOTHY G. HAUK | 2,826 | 62.79% |
Total | 4,501 | 100.00% |
Victor Valley Union High School District, Area 4 |
74/74 100.00% |
Vote Count | Percent | |
ROSALIO ''ROSIE'' HINOJOS | 1,989 | 39.26% |
JOSHUA GARCIA | 3,077 | 60.74% |
Total | 5,066 | 100.00% |
Victor Valley Union High School District, Area 5 |
30/30 100.00% |
Vote Count | Percent | |
PENNY COLEEN EDMISTON | 2,303 | 52.19% |
EVELYN GLASPER | 2,110 | 47.81% |
Total | 4,413 | 100.00% |
Adelanto Elementary School District |
53/53 100.00% |
Vote Count | Percent | |
KEVIN M. RHODES | 2,983 | 17.66% |
LA SHAWN LOVE-FRENCH | 3,605 | 21.35% |
AMMIE HINES | 3,028 | 17.93% |
RONALD JAMES BOYD | 2,394 | 14.18% |
CHRISTINA BENTZ | 4,877 | 28.88% |
Total | 16,887 | 100.00% |
Alta Loma School District |
51/51 100.00% |
Vote Count | Percent | |
REBECCA DAVIES | 13,005 | 33.81% |
CARYN PAYZANT | 11,549 | 30.02% |
ANDREA WOORE | 3,480 | 9.05% |
SANDIE OERLY | 10,431 | 27.12% |
Total | 38,465 | 100.00% |
Central School District, Area 2 |
6/6 100.00% |
Vote Count | Percent | |
BARBARA M. RICH | 1,382 | 56.55% |
DAVID J. PALMER | 1,062 | 43.45% |
Total | 2,444 | 100.00% |
Central School District, Area 4 |
3/3 100.00% |
Vote Count | Percent | |
HUGH M. JACKSON | 1,376 | 63.62% |
PAT LASHBROOK | 787 | 36.38% |
Total | 2,163 | 100.00% |
Central School District, Area 5 |
5/5 100.00% |
Vote Count | Percent | |
ROBERT HUFNAGEL | 511 | 27.24% |
STACY C. HENRY | 1,365 | 72.76% |
Total | 1,876 | 100.00% |
Etiwanda School District, Area 3 |
10/10 100.00% |
Vote Count | Percent | |
BRYNNA CADMAN | 3,839 | 77.62% |
TALINE GEORGIOU | 1,107 | 22.38% |
Total | 4,946 | 100.00% |
Etiwanda School District, Area 4 |
9/9 100.00% |
Vote Count | Percent | |
MONDI M. TAYLOR | 3,303 | 67.00% |
SAMUEL SAGER | 1,627 | 33.00% |
Total | 4,930 | 100.00% |
Helendale School District |
5/5 100.00% |
Vote Count | Percent | |
CHRISTY L. RAYMOND | 868 | 17.31% |
WILLIAM E. DODSON | 519 | 10.35% |
BILL HENSLEY | 597 | 11.91% |
LES KAYE | 782 | 15.60% |
FRANK MELENDEZ | 1,050 | 20.95% |
HERM ENGELHARDT | 500 | 9.97% |
BARBARA V. SCHNEIDER | 697 | 13.90% |
Total | 5,013 | 100.00% |
Ontario-Montclair School District, Area 3 |
21/21 100.00% |
Vote Count | Percent | |
CRISOL MENA | 2,365 | 30.60% |
KRISTEN ''KRIS'' J. BRAKE | 2,993 | 38.72% |
NANCY A. BUMSTEAD | 2,371 | 30.68% |
Total | 7,729 | 100.00% |
Ontario-Montclair School District, Area 5 |
14/14 100.00% |
Vote Count | Percent | |
SONIA ALVARADO | 1,759 | 40.02% |
DAISY OCEGUEDA | 1,388 | 31.58% |
RICHARD R. GALVEZ | 1,248 | 28.40% |
Total | 4,395 | 100.00% |
Victor Elementary School District, Area 4 |
8/8 100.00% |
Vote Count | Percent | |
BARBARA JEAN WHITTINGTON | 1,365 | 42.88% |
CLAYTON MOORE | 1,818 | 57.12% |
Total | 3,183 | 100.00% |
City of Adelanto, Mayor |
26/26 100.00% |
Vote Count | Percent | |
ED CAMARGO | 1,239 | 28.18% |
GABRIEL REYES | 1,539 | 35.00% |
RICHARD A. KERR | 939 | 21.36% |
RONALD BEARD | 680 | 15.47% |
Total | 4,397 | 100.00% |
City of Barstow, City Council, District 1 |
9/9 100.00% |
Vote Count | Percent | |
DAVID MENDEZ | 493 | 49.40% |
TIM SILVA | 505 | 50.60% |
Total | 998 | 100.00% |
City of Barstow, City Council, District 2 |
18/18 100.00% |
Vote Count | Percent | |
BENNIE FEDRICK | 154 | 13.89% |
JAMES M. NOBLE | 372 | 33.54% |
BRIANNA MARTINEZ | 247 | 22.27% |
MERRILL GRACEY | 336 | 30.30% |
Total | 1,109 | 100.00% |
City of Chino, City Council, District 1 |
14/14 100.00% |
Vote Count | Percent | |
PAUL A. RODRIGUEZ | 2,596 | 61.59% |
TYRA WEIS | 1,619 | 38.41% |
Total | 4,215 | 100.00% |
City of Chino, City Council, District 2 |
9/9 100.00% |
Vote Count | Percent | |
MARK HARGROVE | 2,276 | 38.61% |
DOROTHY PINEDA | 738 | 12.52% |
GLORIA NEGRETE MCLEOD | 1,451 | 24.61% |
SYLVIA (CERVANTEZ) OROZCO | 1,430 | 24.26% |
Total | 5,895 | 100.00% |
City of Chino, City Council, District 3 |
7/7 100.00% |
Vote Count | Percent | |
MARC LUCIO | 2,670 | 54.98% |
GARY L. GEORGE | 2,186 | 45.02% |
Total | 4,856 | 100.00% |
City of Chino Hills, City Council, District 1 |
6/6 100.00% |
Vote Count | Percent | |
RAY MARQUEZ | 3,832 | 100.00% |
Total | 3,832 | 100.00% |
City of Chino Hills, City Council, District 2 |
6/6 100.00% |
Vote Count | Percent | |
PETER J. ROGERS | 3,972 | 100.00% |
Total | 3,972 | 100.00% |
City of Chino Hills, City Council, District 4 |
8/8 100.00% |
Vote Count | Percent | |
BRIAN JOHSZ | 1,924 | 47.51% |
GABRIEL U. DELUNA | 890 | 21.98% |
ROSSANA MITCHELL-ARRIETA | 1,100 | 27.16% |
RONALD K. EATON | 136 | 3.36% |
Total | 4,050 | 100.00% |
City of Colton, Mayor |
43/43 100.00% |
Vote Count | Percent | |
FRANK J. NAVARRO | 7,228 | 77.37% |
MARK L. GARCIA | 2,114 | 22.63% |
Total | 9,342 | 100.00% |
City of Colton, City Council, District 1 |
11/11 100.00% |
Vote Count | Percent | |
DAVID J. TORO | 1,505 | 100.00% |
Total | 1,505 | 100.00% |
City of Colton, City Council, District 2 |
5/5 100.00% |
Vote Count | Percent | |
ERNEST RAY CISNEROS | 1,454 | 100.00% |
Total | 1,454 | 100.00% |
City of Colton, City Council, District 4 |
3/3 100.00% |
Vote Count | Percent | |
LUIS S. GONZALEZ | 1,304 | 100.00% |
Total | 1,304 | 100.00% |
City of Fontana, Mayor |
84/84 100.00% |
Vote Count | Percent | |
MYLINDA CARRILLO | 1,089 | 2.69% |
LORENA CORONA | 5,535 | 13.67% |
ACQUANETTA WARREN | 22,835 | 56.38% |
CARLOS SANDOVAL | 2,008 | 4.96% |
JESUS ''JESSE'' SANDOVAL | 7,347 | 18.14% |
HAFSA SHARAFAT | 1,687 | 4.17% |
Total | 40,501 | 100.00% |
City of Fontana, City Council, District 1 |
26/26 100.00% |
Vote Count | Percent | |
PHILLIP COTHRAN | 6,929 | 50.91% |
JOCELYN AGUIRRE | 2,031 | 14.92% |
SHANNON L. O'BRIEN | 3,217 | 23.64% |
LOURDES (MS. LULU) I. GOĂ‘I | 1,432 | 10.52% |
Total | 13,609 | 100.00% |
City of Fontana, City Council, District 4 |
21/21 100.00% |
Vote Count | Percent | |
JOHN B. ROBERTS | 3,573 | 40.13% |
PATRICIA A. GONZALEZ | 3,540 | 39.76% |
GLENDA A. BARILLAS | 1,790 | 20.11% |
Total | 8,903 | 100.00% |
City of Grand Terrace, Mayor |
8/8 100.00% |
Vote Count | Percent | |
SYLVIA A. ROBLES | 1,721 | 43.53% |
DARCY MCNABOE | 2,233 | 56.47% |
Total | 3,954 | 100.00% |
City of Hesperia, City Council, District 2 |
6/6 100.00% |
Vote Count | Percent | |
DAN RAMIREZ | 674 | 22.92% |
ROBERT LUCERO | 415 | 14.11% |
BILL HOLLAND | 1,027 | 34.92% |
LARRY S. NAVA SR | 634 | 21.56% |
GONZALO GURROLA | 191 | 6.49% |
Total | 2,941 | 100.00% |
City of Hesperia, City Council, District 3 |
11/11 100.00% |
Vote Count | Percent | |
PAUL RUSS | 2,119 | 48.08% |
CAMERON M. GREGG | 2,288 | 51.92% |
Total | 4,407 | 100.00% |
City of Hesperia, City Council, District 4 |
18/18 100.00% |
Vote Count | Percent | |
JEREMIAH BROSOWSKE | 1,688 | 52.08% |
BRIGIT K. BENNINGTON | 1,553 | 47.92% |
Total | 3,241 | 100.00% |
City of Highland, City Council, District 4 |
12/12 100.00% |
Vote Count | Percent | |
JOHN P. TIMMER | 2,397 | 57.41% |
GILDA GULARTE | 1,778 | 42.59% |
Total | 4,175 | 100.00% |
City of Montclair, Mayor |
12/12 100.00% |
Vote Count | Percent | |
CAROLYN MARIE RAFT | 2,623 | 35.59% |
JAVIER ''JOHN'' DUTREY | 3,681 | 49.95% |
SOUSAN D. ELIAS | 617 | 8.37% |
KELLY THOMAS SMITH JR | 449 | 6.09% |
Total | 7,370 | 100.00% |
City of Needles, Mayor |
2/2 100.00% |
Vote Count | Percent | |
JEFF WILLIAMS | 763 | 100.00% |
Total | 763 | 100.00% |
City of Ontario, Mayor |
91/91 100.00% |
Vote Count | Percent | |
SAMUEL (SAM) CROWE | 8,511 | 25.32% |
PAUL S. LEON | 18,469 | 54.95% |
RODOLFO G. FAVILA | 4,614 | 13.73% |
