Registration & Turnout |
902,244 Voters |
Vote Count | Percent | |
Precinct Turnout | 93,181 | 10.33% |
Vote by Mail Turnout | 187,864 | 20.82% |
Total | 281,045 | 31.15% |
Governor |
1856/1856 100.00% |
Vote Count | Percent | |
GRN - JOSH JONES | 496 | 0.18% |
DEM - J. BRIBIESCA | 558 | 0.21% |
PF - GLORIA ESTELA LA RIVA | 646 | 0.24% |
REP - PETER Y LIU | 1,021 | 0.38% |
DEM - ANTONIO VILLARAIGOSA | 41,485 | 15.30% |
REP - YVONNE GIRARD | 1,328 | 0.49% |
DEM - ROBERT DAVIDSON GRIFFIS | 560 | 0.21% |
NPP - SHUBHAM GOEL | 123 | 0.05% |
REP - TRAVIS ALLEN | 39,822 | 14.68% |
DEM - AKINYEMI AGBEDE | 349 | 0.13% |
NPP - JOHNNY WATTENBURG | 136 | 0.05% |
LIB - NICKOLAS WILDSTAR | 356 | 0.13% |
NPP - DESMOND SILVEIRA | 231 | 0.09% |
DEM - MICHAEL SHELLENBERGER | 1,206 | 0.44% |
LIB - ZOLTAN ISTVAN | 536 | 0.20% |
GRN - CHRISTOPHER N. CARLSON | 236 | 0.09% |
DEM - THOMAS JEFFERSON CARES | 279 | 0.10% |
DEM - JOHN CHIANG | 24,956 | 9.20% |
REP - JOHN H. COX | 91,749 | 33.83% |
DEM - AMANDA RENTERIA | 3,244 | 1.20% |
DEM - DELAINE EASTIN | 5,144 | 1.90% |
NPP - JEFFREY EDWARD TAYLOR | 183 | 0.07% |
DEM - KLEMENT TINAJ | 143 | 0.05% |
NPP - HAKAN ''HAWK'' MIKADO | 228 | 0.08% |
DEM - ALBERT CAESAR MEZZETTI | 521 | 0.19% |
DEM - GAVIN NEWSOM | 53,287 | 19.65% |
REP - ROBERT C. NEWMAN, II | 2,377 | 0.88% |
Total | 271,200 | 100.00% |
Lieutenant Governor |
1856/1856 100.00% |
Vote Count | Percent | |
DEM - JEFF BLEICH | 11,540 | 4.35% |
DEM - ELENI KOUNALAKIS | 44,172 | 16.64% |
DEM - CAMERON GHARABIKLOU | 3,213 | 1.21% |
LIB - TIM FERREIRA | 3,659 | 1.38% |
REP - DAVID FENNELL | 24,309 | 9.16% |
NPP - DANNY THOMAS | 1,942 | 0.73% |
REP - COLE HARRIS | 64,272 | 24.21% |
DEM - ED HERNANDEZ | 59,164 | 22.28% |
REP - DAVID R. HERNANDEZ | 27,633 | 10.41% |
REP - LYDIA ORTEGA | 19,101 | 7.19% |
NPP - GAYLE MCLAUGHLIN | 6,498 | 2.45% |
Total | 265,503 | 100.00% |
Secretary of State |
1856/1856 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 104,671 | 39.52% |
LIB - GAIL K. LIGHTFOOT | 6,361 | 2.40% |
PF - C. T. WEBER | 2,641 | 1.00% |
GRN - ERIK RYDBERG | 1,370 | 0.52% |
REP - RAUL RODRIGUEZ JR | 19,071 | 7.20% |
GRN - MICHAEL FEINSTEIN | 3,936 | 1.49% |
DEM - RUBEN MAJOR | 14,505 | 5.48% |
REP - MARK P. MEUSER | 112,299 | 42.40% |
Total | 264,854 | 100.00% |
Controller |
1856/1856 100.00% |
Vote Count | Percent | |
REP - KONSTANTINOS RODITIS | 125,672 | 47.22% |
PF - MARY LOU FINLEY | 12,877 | 4.84% |
DEM - BETTY T. YEE | 127,606 | 47.94% |
Total | 266,155 | 100.00% |
Treasurer |
1856/1856 100.00% |
Vote Count | Percent | |
DEM - VIVEK VISWANATHAN | 26,060 | 9.85% |
REP - JACK M. GUERRERO | 69,479 | 26.27% |
PF - KEVIN AKIN | 5,988 | 2.26% |
REP - GREG CONLON | 72,531 | 27.43% |
DEM - FIONA MA | 90,382 | 34.18% |
Total | 264,440 | 100.00% |
Attorney General |
1856/1856 100.00% |
Vote Count | Percent | |
DEM - DAVE JONES | 31,902 | 11.96% |
REP - STEVEN C BAILEY | 85,977 | 32.23% |
DEM - XAVIER BECERRA | 96,741 | 36.26% |
REP - ERIC EARLY | 52,152 | 19.55% |
Total | 266,772 | 100.00% |
Insurance Commissioner |
1856/1856 100.00% |
Vote Count | Percent | |
NPP - STEVE POIZNER | 124,324 | 48.95% |
DEM - RICARDO LARA | 90,705 | 35.71% |
PF - NATHALIE HRIZI | 12,723 | 5.01% |
DEM - ASIF MAHMOOD | 26,223 | 10.33% |
Total | 253,975 | 100.00% |
Member, State Board of Equalization District 1 |
1110/1110 100.00% |
Vote Count | Percent | |
REP - TED GAINES | 46,194 | 32.36% |
REP - CONNIE CONWAY | 29,585 | 20.73% |
REP - DAVID EVANS | 14,243 | 9.98% |
DEM - TOM HALLINAN | 52,709 | 36.93% |
Total | 142,731 | 100.00% |
Member, State Board of Equalization District 3 |
35/35 100.00% |
Vote Count | Percent | |
DEM - BEN PAK | 760 | 5.35% |
DEM - NANCY PEARLMAN | 1,371 | 9.65% |
DEM - DOUG KRIEGEL | 439 | 3.09% |
DEM - TONY VAZQUEZ | 1,376 | 9.68% |
DEM - SCOTT SVONKIN | 916 | 6.45% |
DEM - CHERYL C. TURNER | 1,734 | 12.20% |
NPP - MICHEĆL ''ME-HAUL'' O'LEARY | 564 | 3.97% |
REP - G. RICK MARSHALL | 7,048 | 49.61% |
Total | 14,208 | 100.00% |
Member, State Board of Equalization District 4 |
711/711 100.00% |
Vote Count | Percent | |
DEM - KEN LOPEZ-MADDOX | 15,035 | 15.16% |
REP - JOHN F. KELLY | 15,857 | 15.99% |
REP - JOEL ANDERSON | 27,566 | 27.79% |
DEM - MIKE SCHAEFER | 22,466 | 22.65% |
REP - JIM STIERINGER | 4,630 | 4.67% |
REP - NADER F. SHAHATIT | 1,851 | 1.87% |
DEM - DAVID DODSON | 11,794 | 11.89% |
Total | 99,199 | 100.00% |
United States Senator |
1856/1856 100.00% |
Vote Count | Percent | |
DEM - GERALD PLUMMER | 1,107 | 0.43% |
REP - TOM PALZER | 14,552 | 5.71% |
PF - JOHN THOMPSON PARKER | 825 | 0.32% |
DEM - DOUGLAS HOWARD PIERCE | 1,515 | 0.59% |
DEM - HERBERT G. PETERS | 746 | 0.29% |
REP - JAMES P BRADLEY | 22,169 | 8.70% |
REP - ARUN K. BHUMITRA | 18,055 | 7.08% |
REP - JERRY JOSEPH LAWS | 5,566 | 2.18% |
REP - PATRICK LITTLE | 5,570 | 2.18% |
NPP - TIM GILDERSLEEVE | 496 | 0.19% |
NPP - MICHAEL FAHMY GIRGIS | 120 | 0.05% |
NPP - DON J. GRUNDMANN | 783 | 0.31% |
NPP - RASH BIHARI GHOSH | 413 | 0.16% |
NPP - LING LING SHI | 1,086 | 0.43% |
REP - JOHN ''JACK'' CREW | 5,869 | 2.30% |
REP - ERIN CRUZ | 13,753 | 5.39% |
LIB - DERRICK MICHAEL REID | 2,129 | 0.84% |
DEM - DIANNE FEINSTEIN | 83,480 | 32.75% |
NPP - COLLEEN SHEA FERNALD | 499 | 0.20% |
DEM - ADRIENNE NICOLE EDWARDS | 2,870 | 1.13% |
REP - PAUL A TAYLOR | 24,627 | 9.66% |
DEM - DONNIE O. TURNER | 1,521 | 0.60% |
DEM - PAT HARRIS | 6,343 | 2.49% |
DEM - ALISON HARTSON | 4,912 | 1.93% |
NPP - JASON M. HANANIA | 718 | 0.28% |
DEM - DAVID HILDEBRAND | 881 | 0.35% |
NPP - LEE OLSON | 886 | 0.35% |
REP - ROQUE ''ROCKY'' DE LA FUENTE | 5,350 | 2.10% |
DEM - KEVIN DE LEON | 21,225 | 8.33% |
REP - KEVIN MOTTUS | 4,216 | 1.65% |
NPP - DAVID MOORE | 1,105 | 0.43% |
REP - MARIO NABLIBA | 1,546 | 0.61% |
Total | 254,933 | 100.00% |
United States Representative District 8 |
990/990 100.00% |
Vote Count | Percent | |
REP - PAUL COOK | 41,585 | 41.54% |
DEM - RITA RAMIREZ | 10,297 | 10.29% |
DEM - RONALD J. ODONNELL | 4,867 | 4.86% |
DEM - MARJORIE ''MARGE'' DOYLE | 20,153 | 20.13% |
REP - TIM DONNELLY | 23,214 | 23.19% |
Total | 100,116 | 100.00% |
United States Representative District 27 |
22/22 100.00% |
Vote Count | Percent | |
DEM - BRYAN WITT | 1,780 | 27.81% |
DEM - JUDY CHU | 4,621 | 72.19% |
Total | 6,401 | 100.00% |
United States Representative District 31 |
540/540 100.00% |
Vote Count | Percent | |
DEM - PETE AGUILAR | 41,337 | 45.90% |
DEM - KAISAR AHMED | 8,108 | 9.00% |
REP - SEAN FLYNN | 40,622 | 45.10% |
Total | 90,067 | 100.00% |
United States Representative District 35 |
268/268 100.00% |
Vote Count | Percent | |
DEM - JOE BACA | 7,725 | 15.24% |
REP - CHRISTIAN LEONEL VALIENTE | 18,324 | 36.16% |
DEM - NORMA J. TORRES | 24,632 | 48.60% |
Total | 50,681 | 100.00% |
United States Representative District 39 |
36/36 100.00% |
Vote Count | Percent | |
DEM - SAM JAMMAL | 598 | 3.95% |
REP - PHIL LIBERATORE | 3,340 | 22.06% |
DEM - SUZI PARK LEGGETT | 243 | 1.61% |
DEM - HERBERT H. LEE | 695 | 4.59% |
REP - YOUNG KIM | 2,215 | 14.63% |
REP - STEVEN C. VARGAS | 414 | 2.73% |
AI - TED M. ALEMAYHU | 29 | 0.19% |
AI - SOPHIA J. ALEXANDER | 38 | 0.25% |
REP - ANDREW SAREGA | 65 | 0.43% |
NPP - KAREN LEE SCHATZLE | 102 | 0.67% |
DEM - GIL CISNEROS | 2,643 | 17.46% |
NPP - STEVE COX | 158 | 1.04% |
REP - JOHN J. CULLUM | 179 | 1.18% |
DEM - MAI KHANH TRAN | 687 | 4.54% |
DEM - ANDY THORBURN | 1,648 | 10.89% |
REP - BOB HUFF | 1,404 | 9.27% |
REP - SHAWN NELSON | 681 | 4.50% |
Total | 15,139 | 100.00% |
State Senator District 16 |
297/297 100.00% |
Vote Count | Percent | |
REP - GREGORY TATUM | 4,692 | 22.24% |
REP - SHANNON GROVE | 8,929 | 42.33% |
DEM - RUTH MUSSER-LOPEZ | 7,474 | 35.43% |
Total | 21,095 | 100.00% |
State Senator District 20 |
487/487 100.00% |
Vote Count | Percent | |
DEM - PAUL VINCENT AVILA | 12,736 | 17.52% |
DEM - CONNIE LEYVA | 33,169 | 45.62% |
REP - MATTHEW MUNSON | 26,796 | 36.86% |
Total | 72,701 | 100.00% |
State Senator District 29 Recall |
35/35 100.00% |
Vote Count | Percent | |
YES | 8,858 | 62.57% |
NO | 5,300 | 37.43% |
Total | 14,158 | 100.00% |
State Senator District 29 Recall Candidates |
35/35 100.00% |
Vote Count | Percent | |
DEM - KEVIN CARR | 1,045 | 7.87% |
DEM - JOSEPH CHO | 2,351 | 17.71% |
REP - LING LING CHANG | 4,873 | 36.72% |
REP - BRUCE WHITAKER | 2,967 | 22.36% |
DEM - JOSH FERGUSON | 1,528 | 11.51% |
REP - GEORGE C. SHEN | 508 | 3.83% |
Total | 13,272 | 100.00% |
Member of the State Assembly District 33 |
673/673 100.00% |
Vote Count | Percent | |
DEM - SOCORRO CISNEROS | 12,566 | 19.18% |
REP - JAY OBERNOLTE | 43,100 | 65.78% |
DEM - SCOTT MARKOVICH | 9,854 | 15.04% |
Total | 65,520 | 100.00% |
Member of the State Assembly District 36 |
12/12 100.00% |
Vote Count | Percent | |
REP - TOM LACKEY | 2,682 | 72.29% |
DEM - STEVE FOX | 1,028 | 27.71% |
Total | 3,710 | 100.00% |
Member of the State Assembly District 40 |
429/429 100.00% |
Vote Count | Percent | |
DEM - LIBBERN GWEN COOK | 8,777 | 13.58% |
DEM - JAMES C. RAMOS | 26,297 | 40.69% |
REP - HENRY GOMEZ NICKEL | 29,550 | 45.73% |
Total | 64,624 | 100.00% |
Member of the State Assembly District 41 |
61/61 100.00% |
Vote Count | Percent | |
DEM - KENNETH (KENNY) ROTTER | 2,394 | 13.20% |
NPP - ALAN S. REYNOLDS | 8,933 | 49.27% |
DEM - CHRIS HOLDEN | 6,804 | 37.53% |
Total | 18,131 | 100.00% |
Member of the State Assembly District 42 |
159/159 100.00% |
Vote Count | Percent | |
REP - GARY JEANDRON | 4,499 | 19.73% |
REP - ANDREW F. KOTYUK | 3,495 | 15.32% |
GRN - CAROL A. BOULDIN | 852 | 3.74% |
DEM - DENIANTIONETTE MAZINGO | 6,130 | 26.88% |
REP - CHAD MAYES | 7,832 | 34.34% |
Total | 22,808 | 100.00% |
Member of the State Assembly District 47 |
317/317 100.00% |
Vote Count | Percent | |
DEM - ELOISE REYES | 30,629 | 100.00% |
Total | 30,629 | 100.00% |
Member of the State Assembly District 52 |
170/170 100.00% |
Vote Count | Percent | |
DEM - FREDDIE RODRIGUEZ | 14,836 | 45.71% |
LIB - BEN W. GIBBINS | 865 | 2.67% |
DEM - FRANK C. GUZMAN | 3,843 | 11.84% |
REP - TONI HOLLE | 12,910 | 39.78% |
Total | 32,454 | 100.00% |
Member of the State Assembly District 55 |
35/35 100.00% |
Vote Count | Percent | |
REP - SCOTT LEBDA | 693 | 4.76% |
REP - JAMES G. GERBUS | 1,055 | 7.24% |
REP - PHILLIP CHEN | 7,160 | 49.17% |
DEM - MELISSA FAZLI | 2,435 | 16.72% |
DEM - GREGG D. FRITCHLE | 3,219 | 22.11% |
Total | 14,562 | 100.00% |
Judge of the Superior Court, Office 2 |
1856/1856 100.00% |
Vote Count | Percent | |
DAVID LOPEZ | 84,434 | 35.77% |
ARTHUR A. HARRISON | 151,600 | 64.23% |
Total | 236,034 | 100.00% |
Superintendent of Public Instruction |
1856/1856 100.00% |
Vote Count | Percent | |
LILY (ESPINOZA) PLOSKI | 41,291 | 16.81% |
STEVEN IRELAND | 34,620 | 14.10% |
TONY K. THURMOND | 61,588 | 25.08% |
MARSHALL TUCK | 108,113 | 44.02% |
Total | 245,612 | 100.00% |
County Superintendent of Schools |
1856/1856 100.00% |
Vote Count | Percent | |
THEODORE ''TED'' ALEJANDRE | 193,026 | 100.00% |
Total | 193,026 | 100.00% |
Member, Board of Supervisors District 2 |
399/399 100.00% |
Vote Count | Percent | |
MARC STEINORTH | 26,943 | 46.74% |
JANICE RUTHERFORD | 30,705 | 53.26% |
Total | 57,648 | 100.00% |
Member, Board of Supervisors District 4 |
208/208 100.00% |
Vote Count | Percent | |
CURT HAGMAN | 25,468 | 53.41% |
GLORIA NEGRETE MCLEOD | 22,213 | 46.59% |
Total | 47,681 | 100.00% |
Assessor / Recorder |
1856/1856 100.00% |
Vote Count | Percent | |
BOB DUTTON | 208,372 | 100.00% |
Total | 208,372 | 100.00% |
Auditor-Controller / Treasurer / Tax Collector |
1856/1856 100.00% |
Vote Count | Percent | |
OSCAR VALDEZ | 116,281 | 48.79% |
ENSEN MASON | 122,055 | 51.21% |
Total | 238,336 | 100.00% |
District Attorney |
1856/1856 100.00% |
Vote Count | Percent | |
JASON ANDERSON | 128,127 | 52.16% |
MICHAEL RAMOS | 117,501 | 47.84% |
Total | 245,628 | 100.00% |
Sheriff / Coroner / Public Administrator |
1856/1856 100.00% |
Vote Count | Percent | |
JOHN MC MAHON | 214,738 | 100.00% |
Total | 214,738 | 100.00% |
City of Adelanto, City Council |
20/20 100.00% |
Vote Count | Percent | |
JOY JEANNETTE | 899 | 49.61% |
RONALD BEARD | 364 | 20.09% |
DIANA ESMERALDA HOLTE-COSATO | 549 | 30.30% |
Total | 1,812 | 100.00% |
City of Loma Linda, City Council |
16/16 100.00% |
Vote Count | Percent | |
DAVID SANNER | 699 | 14.67% |
GABRIEL URIBE | 938 | 19.69% |
RON DAILEY | 1,415 | 29.70% |
PHILLIP DUPPER | 1,713 | 35.95% |
Total | 4,765 | 100.00% |
City of San Bernardino, Mayor |
178/178 100.00% |
Vote Count | Percent | |
JOHN VALDIVIA | 6,747 | 35.75% |
RICK AVILA | 1,414 | 7.49% |
KARMEL ROE | 732 | 3.88% |
DANNY TILLMAN | 2,964 | 15.71% |
GEORGEANN ''GIGI'' HANNA | 1,324 | 7.02% |
R. CAREY DAVIS | 5,243 | 27.78% |
DANNY MALMUTH | 448 | 2.37% |
Total | 18,872 | 100.00% |
City of San Bernardino, City Council Ward 1 |
37/37 100.00% |
Vote Count | Percent | |
GIL J. BOTELLO | 516 | 34.22% |
THEODORE ''TED'' SANCHEZ | 505 | 33.49% |
M. ''MAGIE NOIR'' CASTANEDA | 148 | 9.81% |
MIGUEL RIVERA | 339 | 22.48% |
Total | 1,508 | 100.00% |
City of San Bernardino, City Council Ward 2 |
15/15 100.00% |
Vote Count | Percent | |
BENITO BARRIOS | 525 | 29.75% |
SANDRA IBARRA | 541 | 30.65% |
CECILIA MIRANDA-DOLAN | 699 | 39.60% |
Total | 1,765 | 100.00% |
City of San Bernardino, City Council Ward 4 |
38/38 100.00% |
Vote Count | Percent | |
ALEXANDRA ''ALEX'' BELTRAN | 1,084 | 26.49% |
FREDERIC E. SHORETT | 2,035 | 49.73% |
JESUS MEDINA | 973 | 23.78% |
Total | 4,092 | 100.00% |
Proposition 68 |
1856/1856 100.00% |
Vote Count | Percent | |
YES | 120,177 | 45.73% |
NO | 142,645 | 54.27% |
Total | 262,822 | 100.00% |
Proposition 69 |
1856/1856 100.00% |
Vote Count | Percent | |
YES | 201,849 | 75.92% |
NO | 64,018 | 24.08% |
Total | 265,867 | 100.00% |
Proposition 70 |
1856/1856 100.00% |
Vote Count | Percent | |
YES | 102,786 | 39.90% |
NO | 154,791 | 60.10% |
Total | 257,577 | 100.00% |
Proposition 71 |
1856/1856 100.00% |
Vote Count | Percent | |
YES | 189,502 | 73.30% |
NO | 69,016 | 26.70% |
Total | 258,518 | 100.00% |
Proposition 72 |
1856/1856 100.00% |
Vote Count | Percent | |
YES | 209,611 | 82.12% |
NO | 45,624 | 17.88% |
Total | 255,235 | 100.00% |
Town of Yucca Valley, Measure L |
11/11 100.00% |
Vote Count | Percent | |
YES | 1,622 | 34.21% |
NO | 3,119 | 65.79% |
Total | 4,741 | 100.00% |
City of Rialto, Measure M |
56/56 100.00% |
Vote Count | Percent | |
YES | 4,957 | 58.22% |
NO | 3,557 | 41.78% |
Total | 8,514 | 100.00% |