| Registration & Turnout |
| 350,419 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 4,781 | 1.36% |
| Vote by Mail Turnout | 27,818 | 7.94% |
| Total | 32,599 | 9.30% |
| Fontana Unified School District |
| 67/67 100.00% |
| Vote Count | Percent | |
| KAREEM GONGORA | 1,542 | 37.88% |
| MARS SERNA | 2,529 | 62.12% |
| Total | 4,071 | 100.00% |
| San Bernardino City Unified School District |
| 250/250 100.00% |
| Vote Count | Percent | |
| MAYRA CEBALLOS | 832 | 3.58% |
| BOULOS HADDAD | 283 | 1.22% |
| ANTHONY G. JONES | 2,334 | 10.03% |
| DANNY TILLMAN | 4,504 | 19.36% |
| ROBERT N. FICK | 2,227 | 9.57% |
| BARBARA FLORES | 4,104 | 17.64% |
| EDUARDO ALBERTO VALVERDE | 734 | 3.16% |
| ABIGAIL M. MEDINA | 4,460 | 19.17% |
| PAM MONTANA | 3,785 | 16.27% |
| Total | 23,263 | 100.00% |
| Cucamonga Valley Water District |
| 103/103 100.00% |
| Vote Count | Percent | |
| DANNY GARCIA | 2,104 | 12.09% |
| LUIS CETINA | 4,728 | 27.18% |
| JAMES V. CURATALO JR. | 5,068 | 29.13% |
| RANDALL JAMES REED | 5,497 | 31.60% |
| Total | 17,397 | 100.00% |
| West Valley Water District - FT |
| 80/80 100.00% |
| Vote Count | Percent | |
| LINDA GONZALEZ | 1,345 | 25.93% |
| ANTHONY ARAIZA | 1,011 | 19.49% |
| CLIFFORD YOUNG SR. | 1,428 | 27.53% |
| MICHAEL TAYLOR | 1,404 | 27.06% |
| Total | 5,188 | 100.00% |
| West Valley Water District - ST |
| 80/80 100.00% |
| Vote Count | Percent | |
| ROBERT J. BOURLAND | 1,350 | 45.15% |
| KYLE NELSON CROWTHER | 1,640 | 54.85% |
| Total | 2,990 | 100.00% |
| City of Barstow - Measure J |
| 14/14 100.00% |
| Vote Count | Percent | |
| YES | 1,342 | 65.24% |
| NO | 715 | 34.76% |
| Total | 2,057 | 100.00% |
| City of Victorville - Measure K |
| 55/55 100.00% |
| Vote Count | Percent | |
| YES | 3,859 | 61.68% |
| NO | 2,397 | 38.32% |
| Total | 6,256 | 100.00% |