Registration & Turnout |
888,019 Voters |
Vote Count | Percent | |
Precinct Turnout | 287,315 | 32.35% |
Vote by Mail Turnout | 385,556 | 43.42% |
Total | 672,871 | 75.77% |
President and Vice President |
1789/1789 100.00% |
Vote Count | Percent | |
GRN - JILL STEIN AND AJAMU BARAKA | 10,604 | 1.64% |
DEM - HILLARY CLINTON AND TIM KAINE | 340,833 | 52.64% |
PF - GLORIA ESTELA LA RIVA AND DENNIS J. BANKS | 3,786 | 0.58% |
RAI - DONALD J. TRUMP AND MICHAEL R. PENCE | 271,240 | 41.89% |
LIB - GARY JOHNSON AND BILL WELD | 21,050 | 3.25% |
Total | 647,513 | 100.00% |
United States Senator |
1789/1789 100.00% |
Vote Count | Percent | |
DEM - LORETTA L. SANCHEZ | 251,246 | 45.52% |
DEM - KAMALA D. HARRIS | 300,738 | 54.48% |
Total | 551,984 | 100.00% |
United States Representative, District 8 |
961/961 100.00% |
Vote Count | Percent | |
DEM - RITA RAMIREZ | 77,407 | 37.40% |
REP - PAUL COOK | 129,543 | 62.60% |
Total | 206,950 | 100.00% |
United States Representative, District 27 |
21/21 100.00% |
Vote Count | Percent | |
REP - JACK ORSWELL | 9,927 | 57.67% |
DEM - JUDY CHU | 7,287 | 42.33% |
Total | 17,214 | 100.00% |
United States Representative, District 31 |
519/519 100.00% |
Vote Count | Percent | |
DEM - PETE AGUILAR | 121,070 | 56.07% |
REP - PAUL CHABOT | 94,866 | 43.93% |
Total | 215,936 | 100.00% |
United States Representative, District 35 |
256/256 100.00% |
Vote Count | Percent | |
REP - TYLER FISCHELLA | 39,457 | 29.08% |
DEM - NORMA J. TORRES | 96,223 | 70.92% |
Total | 135,680 | 100.00% |
United States Representative, District 39 |
32/32 100.00% |
Vote Count | Percent | |
REP - ED ROYCE | 17,286 | 60.37% |
DEM - BRETT MURDOCK | 11,346 | 39.63% |
Total | 28,632 | 100.00% |
State Senator, District 21 |
178/178 100.00% |
Vote Count | Percent | |
REP - SCOTT WILK | 54,222 | 55.81% |
DEM - JOHNATHON LEVAR ERVIN | 42,932 | 44.19% |
Total | 97,154 | 100.00% |
State Senator, District 23 |
770/770 100.00% |
Vote Count | Percent | |
DEM - RONALD J. O'DONNELL | 94,344 | 44.17% |
REP - MIKE MORRELL | 119,271 | 55.83% |
Total | 213,615 | 100.00% |
State Senator, District 25 |
42/42 100.00% |
Vote Count | Percent | |
REP - MICHAEL D. ANTONOVICH | 17,145 | 54.65% |
DEM - ANTHONY J. PORTANTINO | 14,225 | 45.35% |
Total | 31,370 | 100.00% |
State Senator, District 29 |
31/31 100.00% |
Vote Count | Percent | |
REP - LING LING CHANG | 15,578 | 54.06% |
DEM - JOSH NEWMAN | 13,236 | 45.94% |
Total | 28,814 | 100.00% |
Member of the State Assembly District 33 |
652/652 100.00% |
Vote Count | Percent | |
REP - JAY OBERNOLTE | 84,000 | 59.96% |
DEM - SCOTT MARKOVICH | 56,086 | 40.04% |
Total | 140,086 | 100.00% |
Member of the State Assembly District 36 |
10/10 100.00% |
Vote Count | Percent | |
DEM - STEVE FOX | 2,035 | 29.14% |
REP - TOM LACKEY | 4,948 | 70.86% |
Total | 6,983 | 100.00% |
Member of the State Assembly District 40 |
413/413 100.00% |
Vote Count | Percent | |
REP - MARC STEINORTH | 76,537 | 50.64% |
DEM - ABIGAIL MEDINA | 74,589 | 49.36% |
Total | 151,126 | 100.00% |
Member of the State Assembly District 41 |
55/55 100.00% |
Vote Count | Percent | |
DEM - CHRIS HOLDEN | 17,799 | 43.86% |
REP - CASEY C. HIGGINS | 22,787 | 56.14% |
Total | 40,586 | 100.00% |
Member of the State Assembly District 42 |
157/157 100.00% |
Vote Count | Percent | |
DEM - GREG RODRIGUEZ | 14,362 | 33.23% |
REP - CHAD MAYES | 28,856 | 66.77% |
Total | 43,218 | 100.00% |
Member of the State Assembly District 47 |
310/310 100.00% |
Vote Count | Percent | |
DEM - ELOISE REYES | 62,432 | 54.56% |
DEM - CHERYL R. BROWN | 51,994 | 45.44% |
Total | 114,426 | 100.00% |
Member of the State Assembly District 52 |
161/161 100.00% |
Vote Count | Percent | |
DEM - PAUL VINCENT AVILA | 33,216 | 43.55% |
DEM - FREDDIE RODRIGUEZ | 43,062 | 56.45% |
Total | 76,278 | 100.00% |
Member of the State Assembly District 55 |
31/31 100.00% |
Vote Count | Percent | |
DEM - GREGG D. FRITCHLE | 12,073 | 43.11% |
REP - PHILLIP CHEN | 15,931 | 56.89% |
Total | 28,004 | 100.00% |
Judge of the Superior Court, Office 24 |
1789/1789 100.00% |
Vote Count | Percent | |
SUSAN SLATER | 250,722 | 46.34% |
DENISE TRAGER DVORAK | 290,309 | 53.66% |
Total | 541,031 | 100.00% |
County of San Bernardino, Board of Ed., Area C |
208/208 100.00% |
Vote Count | Percent | |
BEN RICH | 44,504 | 42.70% |
LAURA ABERNATHY MANCHA | 59,727 | 57.30% |
Total | 104,231 | 100.00% |
County of San Bernardino, Board of Ed., Area E |
596/596 100.00% |
Vote Count | Percent | |
ALEN RITCHIE | 67,329 | 56.70% |
DOUG LEJA | 51,410 | 43.30% |
Total | 118,739 | 100.00% |
Barstow Community College District |
91/91 100.00% |
Vote Count | Percent | |
PAUL WILKEY | 5,388 | 24.01% |
PATRICIA ROSENBERG | 3,968 | 17.68% |
JOHN D. COFFEY | 2,328 | 10.37% |
ELBERT W. MUNCY III | 2,494 | 11.11% |
FERNANDO ''FRED'' BACA | 3,995 | 17.80% |
TED P. BACA | 4,266 | 19.01% |
Total | 22,439 | 100.00% |
San Bernardino Community College District, Area 1 |
79/79 100.00% |
Vote Count | Percent | |
FRANK REYES | 18,726 | 79.03% |
PAUL RASSO | 4,970 | 20.97% |
Total | 23,696 | 100.00% |
San Bernardino Community College District, Area 5 |
171/171 100.00% |
Vote Count | Percent | |
EDUARDO A. VALVERDE | 4,541 | 16.11% |
GLORIA MACIAS HARRISON | 15,398 | 54.61% |
NICKOLAS W. ZOUMBOS | 8,257 | 29.28% |
Total | 28,196 | 100.00% |
San Bernardino Community College District, Area 7 |
145/145 100.00% |
Vote Count | Percent | |
JOHN G. WURM | 10,562 | 39.36% |
ANNE L. VIRICEL | 13,327 | 49.66% |
NADER SHAHATIT | 2,947 | 10.98% |
Total | 26,836 | 100.00% |
Victor Valley Community College District |
304/304 100.00% |
Vote Count | Percent | |
THOMAS J. KERMAN | 34,147 | 21.53% |
MARGARET H. KAGY | 22,386 | 14.11% |
JOHN PINKERTON | 43,604 | 27.49% |
BOB CONAWAY | 6,860 | 4.32% |
DAVID ''WES'' GREGG | 14,375 | 9.06% |
JOSEPH W. BRADY | 37,250 | 23.48% |
Total | 158,622 | 100.00% |
Barstow Unified School District |
46/46 100.00% |
Vote Count | Percent | |
KRIS OKAMURO | 4,874 | 26.86% |
BARBARA MAE ROSE | 3,501 | 19.30% |
RANDY EHRESMAN | 2,809 | 15.48% |
PAT ALEMAN | 2,008 | 11.07% |
JULIE CLEMMER | 4,951 | 27.29% |
Total | 18,143 | 100.00% |
Beaumont Unified School District, Area 5 |
1/1 100.00% |
Vote Count | Percent | |
DAVID A. SANCHEZ | 1 | 100.00% |
EDWARD DEAN BROWN | 0 | 0.00% |
Total | 1 | 100.00% |
Chino Valley Unified School District |
96/96 100.00% |
Vote Count | Percent | |
MIA ONTIVEROS | 16,022 | 12.02% |
LILY VALDIVIA-RODRIGUEZ | 5,687 | 4.26% |
JOE SCHAFFER | 18,916 | 14.19% |
JAMES NA | 22,945 | 17.21% |
IRENE HERNANDEZ-BLAIR | 23,489 | 17.61% |
ANDREW CRUZ | 24,086 | 18.06% |
DON BRIDGE | 22,202 | 16.65% |
Total | 133,347 | 100.00% |
Fontana Unified School District |
67/67 100.00% |
Vote Count | Percent | |
JASON B. O'BRIEN | 12,939 | 21.36% |
MARS SERNA | 11,230 | 18.54% |
LORENA CORONA | 7,986 | 13.18% |
BARBARA L. CHAVEZ | 8,223 | 13.57% |
BOBBI CHAVARRIA | 6,717 | 11.09% |
PETER GARCIA | 13,491 | 22.27% |
Total | 60,586 | 100.00% |
Hesperia Unified School District |
75/75 100.00% |
Vote Count | Percent | |
ELLA M. ''LEE'' ROGERS | 12,527 | 30.68% |
RUSTY CALDWELL | 6,495 | 15.91% |
MARIA TERESA GOMEZ | 8,486 | 20.78% |
CODY C. GREGG | 9,000 | 22.04% |
BILL JENSEN | 4,322 | 10.59% |
Total | 40,830 | 100.00% |
Lucerne Valley Unified School District |
24/24 100.00% |
Vote Count | Percent | |
MAVRICK VON HAUG | 848 | 28.34% |
TOMMY EDWARD COURTNEY SR | 740 | 24.73% |
JEAN MORGAN | 717 | 23.96% |
RUBEN DAVID MEDINA | 687 | 22.96% |
Total | 2,992 | 100.00% |
Morongo Unified School District |
97/97 100.00% |
Vote Count | Percent | |
DARIN SANDEN | 8,229 | 23.25% |
KARALEE BARB HARGROVE | 8,968 | 25.34% |
RONALD ALLEN PALMER | 8,322 | 23.51% |
DENISE MARIE COHEN | 9,872 | 27.89% |
Total | 35,391 | 100.00% |
Needles Unified School District, Area 2 |
21/21 100.00% |
Vote Count | Percent | |
CHAD DONALD ZAMORA | 288 | 10.46% |
CHRISTINA CAMERON-OTERO | 753 | 27.35% |
STEVEN THOMAS | 583 | 21.18% |
MARILYN H. MATHEWS | 1,129 | 41.01% |
Total | 2,753 | 100.00% |
Redlands Unified School District |
150/150 100.00% |
Vote Count | Percent | |
JAMES O'NEILL | 18,090 | 18.24% |
ALEX VARA | 18,860 | 19.02% |
MARIO J. SAUCEDO | 9,084 | 9.16% |
RICHARD E. HALLER | 10,265 | 10.35% |
CRISTINA PURACI | 13,871 | 13.99% |
SHAHEEN EMMANUEL LAKHAN | 7,796 | 7.86% |
ENSEN MASON | 11,222 | 11.32% |
RONALD MCPECK | 9,964 | 10.05% |
Total | 99,152 | 100.00% |
Rialto Unified School District |
81/81 100.00% |
Vote Count | Percent | |
NANCY O'KELLEY | 12,926 | 22.33% |
JOE AYALA | 13,599 | 23.49% |
JOSEPH W. MARTINEZ | 16,343 | 28.23% |
ABRAHAM MCNALLY | 6,771 | 11.70% |
DARNELL D. JENKINS | 8,254 | 14.26% |
Total | 57,893 | 100.00% |
Rim of the World Unified School District, Area 1 |
133/133 100.00% |
Vote Count | Percent | |
GRETCHEN DAVIES | 4,812 | 42.79% |
LESLIE BRAMSON | 6,433 | 57.21% |
Total | 11,245 | 100.00% |
Snowline Joint Unified School District |
34/34 100.00% |
Vote Count | Percent | |
DAVID L. NILSEN | 5,374 | 29.03% |
RICHARD C. UPSHAW | 4,735 | 25.58% |
LORRI GREER | 3,044 | 16.44% |
PAUL A. FRIEND | 931 | 5.03% |
LINDA G. MC INERNY | 4,430 | 23.93% |
Total | 18,514 | 100.00% |
Upland Unified School District |
42/42 100.00% |
Vote Count | Percent | |
DONNA ROGONE O'NEILL | 5,634 | 13.50% |
JEFFREY ROBERT HACKBARTH | 8,482 | 20.33% |
LINDA ANGONA | 11,101 | 26.61% |
JACK YOUNG | 11,640 | 27.90% |
ROBERT H. BENNETT | 4,861 | 11.65% |
Total | 41,718 | 100.00% |
Chaffey Joint Union High School District |
205/205 100.00% |
Vote Count | Percent | |
SUE OVITT | 72,666 | 39.82% |
RICHARD THOMAS WILLIAM REYES GALVEZ | 15,375 | 8.43% |
MARIA GALVAN | 27,725 | 15.19% |
MATTHEW MUNSON | 11,721 | 6.42% |
SHARI MEGAW | 54,983 | 30.13% |
Total | 182,470 | 100.00% |
Victor Valley Union High School District |
112/112 100.00% |
Vote Count | Percent | |
BARBARA JAMES DEW | 17,210 | 30.91% |
ROSALIO ''ROSIE'' HINOJOS | 11,625 | 20.88% |
KEN LARSON | 10,553 | 18.95% |
JOSE ''JOE'' BERRIOS | 16,294 | 29.26% |
Total | 55,682 | 100.00% |
Adelanto Elementary School District |
36/36 100.00% |
Vote Count | Percent | |
HOLLY ECKES | 5,123 | 33.18% |
MARY E. ANDERSON | 4,668 | 30.23% |
CHRISTINE TURNER | 5,650 | 36.59% |
Total | 15,441 | 100.00% |
Central School District |
18/18 100.00% |
Vote Count | Percent | |
JOAN R. WEISS | 6,652 | 35.15% |
KATHY A. THOMPSON | 8,301 | 43.87% |
ROBERT E. MOYA | 3,969 | 20.98% |
Total | 18,922 | 100.00% |
Etiwanda School District |
50/50 100.00% |
Vote Count | Percent | |
SAM SAGER | 10,426 | 21.72% |
TALINE GEORGIOU | 5,023 | 10.47% |
ROBERT GARCIA | 11,060 | 23.05% |
DAVID W. LONG | 12,246 | 25.52% |
CATHLINE FORT | 9,237 | 19.25% |
Total | 47,992 | 100.00% |
Helendale School District |
5/5 100.00% |
Vote Count | Percent | |
MICHAEL A. ESPOSITO | 1,072 | 28.02% |
HEATHER ALLGOOD | 1,294 | 33.82% |
JENNIFER LYNN FUNT | 754 | 19.71% |
MARIA S. FERRIN | 706 | 18.45% |
Total | 3,826 | 100.00% |
Mountain View School District |
13/13 100.00% |
Vote Count | Percent | |
JAMES LEE WILLINGHAM | 1,951 | 20.03% |
MAUREEN S. SWEENEY | 2,695 | 27.68% |
PEGGY A. CAMPBELL | 2,139 | 21.97% |
MARCOS MEZA | 2,953 | 30.32% |
Total | 9,738 | 100.00% |
Mt Baldy Joint School District |
3/3 100.00% |
Vote Count | Percent | |
MARCIA L. CAMPBELL | 150 | 68.18% |
RONALD ELWYN THOMAS JR | 70 | 31.82% |
Total | 220 | 100.00% |
Ontario-Montclair School District |
58/58 100.00% |
Vote Count | Percent | |
ALFONSO SANCHEZ | 19,996 | 35.04% |
JOHN MICHAEL AVILA | 3,999 | 7.01% |
SARAH S. GALVEZ | 13,075 | 22.91% |
PAUL LEON | 12,828 | 22.48% |
MAUREEN ''MOE'' MENDOZA | 7,167 | 12.56% |
Total | 57,065 | 100.00% |
Victor Elementary School District |
43/43 100.00% |
Vote Count | Percent | |
GABRIEL LUIS STINE | 12,880 | 39.53% |
PATTY PLAXTON | 9,798 | 30.07% |
JOYCE CROSS CHAMBERLAIN | 9,906 | 30.40% |
Total | 32,584 | 100.00% |
Board of Supervisors, District 1 |
372/372 100.00% |
Vote Count | Percent | |
ANGELA VALLES | 54,026 | 48.24% |
ROBERT A. LOVINGOOD | 57,962 | 51.76% |
Total | 111,988 | 100.00% |
City of Adelanto, City Council |
20/20 100.00% |
Vote Count | Percent | |
JERMAINE WRIGHT SR. | 2,706 | 32.77% |
TAREEF SALAH | 1,021 | 12.36% |
EDGAR ''ED'' CAMARGO | 2,483 | 30.07% |
JOY JEANNETTE | 2,048 | 24.80% |
Total | 8,258 | 100.00% |
Town of Apple Valley, Town Council |
35/35 100.00% |
Vote Count | Percent | |
SALVADOR ORTIZ-LOPEZ | 2,614 | 6.17% |
BRYEN WRIGHT | 4,503 | 10.63% |
JILES SMITH | 3,876 | 9.15% |
TOM PIPER | 1,488 | 3.51% |
LARRY CUSACK | 10,640 | 25.12% |
RICHARD BUNCK | 4,694 | 11.08% |
ART BISHOP | 14,550 | 34.34% |
Total | 42,365 | 100.00% |
City of Chino, Mayor |
47/47 100.00% |
Vote Count | Percent | |
BRANDON M. VILLALPANDO | 7,823 | 31.92% |
EUNICE ULLOA | 16,683 | 68.08% |
Total | 24,506 | 100.00% |
City of Chino, City Council, District 1 |
14/14 100.00% |
Vote Count | Percent | |
GLENN DUNCAN | 4,552 | 100.00% |
Total | 4,552 | 100.00% |
City of Chino, City Council, District 4 |
17/17 100.00% |
Vote Count | Percent | |
TOM HAUGHEY | 5,001 | 100.00% |
Total | 5,001 | 100.00% |
City of Chino Hills, City Council |
30/30 100.00% |
Vote Count | Percent | |
JAMES W. GALLAGHER | 6,611 | 14.16% |
CYNTHIA MORAN | 15,139 | 32.43% |
PAUL J. MOLINARO | 5,402 | 11.57% |
ROSSANA MITCHELL-ARRIETA | 9,291 | 19.90% |
ART BENNETT | 10,243 | 21.94% |
Total | 46,686 | 100.00% |
City of Colton, City Council, District 3 |
4/4 100.00% |
Vote Count | Percent | |
FRANK J. NAVARRO | 1,127 | 61.69% |
KELLY J. CHASTAIN | 700 | 38.31% |
Total | 1,827 | 100.00% |
City of Colton, City Council, District 5 |
11/11 100.00% |
Vote Count | Percent | |
JACK R. WOODS | 1,269 | 49.00% |
KIRK LARSON | 213 | 8.22% |
JOHN MITCHELL | 324 | 12.51% |
BRUCE BENNETT | 784 | 30.27% |
Total | 2,590 | 100.00% |
City of Colton, City Council, District 6 |
9/9 100.00% |
Vote Count | Percent | |
ISAAC T. SUCHIL | 1,096 | 58.86% |
SARAH S. ZAMORA | 766 | 41.14% |
Total | 1,862 | 100.00% |
City of Colton, City Clerk |
43/43 100.00% |
Vote Count | Percent | |
CAROLINA R. PADILLA | 11,040 | 100.00% |
Total | 11,040 | 100.00% |
City of Colton, City Treasurer |
43/43 100.00% |
Vote Count | Percent | |
AURELIO W. DE LA TORRE | 10,655 | 100.00% |
Total | 10,655 | 100.00% |
City of Fontana, City Council |
73/73 100.00% |
Vote Count | Percent | |
ISSAM K. KIRRISH | 2,230 | 2.72% |
JESUS ''JESSE'' SANDOVAL | 21,426 | 26.12% |
LYDIA SALAZAR-WIBERT | 14,133 | 17.23% |
CEZAR REYES | 8,824 | 10.76% |
JESSE ARMENDAREZ | 15,095 | 18.40% |
TRESSY CAPPS | 2,595 | 3.16% |
ADRIÁN FÉLIX GONZÁLEZ | 2,478 | 3.02% |
OSBERN I. LEWIS | 1,817 | 2.21% |
H. ''KEN'' FRIEDMAN | 3,938 | 4.80% |
EDDIE MCCLOUD | 9,502 | 11.58% |
Total | 82,038 | 100.00% |
City of Grand Terrace, City Council |
8/8 100.00% |
Vote Count | Percent | |
SYLVIA A. ROBLES | 2,498 | 27.61% |
BRIAN L. REINARZ | 2,074 | 22.92% |
WILLIAM ''BILL'' HUSSEY | 2,702 | 29.87% |
BECKY GIROUX | 1,773 | 19.60% |
Total | 9,047 | 100.00% |
City of Hesperia, City Council |
35/35 100.00% |
Vote Count | Percent | |
BRUCE D. KRUEGER | 2,656 | 6.74% |
REBEKAH SWANSON | 6,957 | 17.65% |
ERIC E. SCHMIDT | 6,170 | 15.66% |
BOB STINE | 5,998 | 15.22% |
ANTHONY A. RHOADES | 1,716 | 4.35% |
LARRY BIRD | 11,557 | 29.33% |
JAMES M. BLOCKER | 1,401 | 3.56% |
BILL JENSEN | 2,952 | 7.49% |
Total | 39,407 | 100.00% |
City of Highland, City Council, District 1 |
5/5 100.00% |
Vote Count | Percent | |
JORGE OSVALDO HEREDIA | 569 | 35.06% |
RAYMOND HILFER | 405 | 24.95% |
JESUS ''JESSE'' CHAVEZ | 649 | 39.99% |
Total | 1,623 | 100.00% |
City of Highland, City Council, District 2 |
6/6 100.00% |
Vote Count | Percent | |
ANAELI SOLANO | 895 | 59.00% |
TONY COLLINS CIFUENTES | 622 | 41.00% |
Total | 1,517 | 100.00% |
City of Highland, City Council, District 4 |
10/10 100.00% |
Vote Count | Percent | |
RUSSELL ''RUSTY'' RUTLAND | 714 | 15.97% |
FRANK ADOMITIS | 569 | 12.73% |
JOHN P. TIMMER | 1,998 | 44.69% |
CHRISTY MARIN | 1,190 | 26.62% |
Total | 4,471 | 100.00% |
City of Highland, City Council, District 5 |
15/15 100.00% |
Vote Count | Percent | |
JERRY MARTIN | 1,869 | 41.31% |
LARRY MCCALLON | 2,655 | 58.69% |
Total | 4,524 | 100.00% |
City of Montclair, City Council |
10/10 100.00% |
Vote Count | Percent | |
JULIET OROZCO | 2,385 | 16.97% |
JAVIER ''JOHN'' DUTREY | 3,449 | 24.53% |
CAROLYN M. RAFT | 3,576 | 25.44% |
IDA ALLEN | 1,691 | 12.03% |
BENJAMIN LOPEZ | 2,957 | 21.03% |
Total | 14,058 | 100.00% |
City of Needles, Mayor |
2/2 100.00% |
Vote Count | Percent | |
EDWARD T. PAGET | 1,117 | 100.00% |
Total | 1,117 | 100.00% |
City of Needles, City Council |
2/2 100.00% |
Vote Count | Percent | |
LINDA J. KIDD | 398 | 11.56% |
JOHN H. WAGNER | 94 | 2.73% |
TOM DARCY | 317 | 9.21% |
CLAYTON B. HAZLEWOOD | 484 | 14.06% |
SHAWN GUDMUNDSON | 515 | 14.96% |
TIMOTHY TERRAL | 271 | 7.87% |
GERALD ''JERRY'' TELLES | 431 | 12.52% |
RUTH MUSSER-LOPEZ | 350 | 10.17% |
TONA BELT | 583 | 16.93% |
Total | 3,443 | 100.00% |
City of Ontario, City Council |
73/73 100.00% |
Vote Count | Percent | |
RUBEN VALENCIA | 12,927 | 19.59% |
GUS JAMES SKROPOS | 7,349 | 11.14% |
RICHARD ROYBAL JR. | 4,434 | 6.72% |
ELVIA M. RIVAS | 6,988 | 10.59% |
JOSIE S. ESTRADA | 2,906 | 4.40% |
PAUL VINCENT AVILA | 7,590 | 11.50% |
DEBRA PORADA | 11,205 | 16.98% |
SAM CROWE | 8,676 | 13.15% |
RICHARD THOMAS WILLIAM REYES GALVEZ | 2,430 | 3.68% |
AARON MATTHIESEN | 1,467 | 2.22% |
Total | 65,972 | 100.00% |
City of Ontario, City Clerk |
73/73 100.00% |
Vote Count | Percent | |
MARISELA ''MARCI'' GARCIA | 7,567 | 20.19% |
SARAH S. GALVEZ | 13,090 | 34.93% |
SHEILA MAUTZ | 16,820 | 44.88% |
Total | 37,477 | 100.00% |
City of Ontario, City Treasurer |
73/73 100.00% |
Vote Count | Percent | |
JAMES R. MILHISER | 33,319 | 100.00% |
Total | 33,319 | 100.00% |
City of Rancho Cucamonga, City Council |
83/83 100.00% |
Vote Count | Percent | |
CLARENCE OLSON | 10,264 | 10.70% |
LYNNE KENNEDY | 24,577 | 25.63% |
CHRIS SALABAJ | 5,505 | 5.74% |
SAM SPAGNOLO | 22,273 | 23.23% |
AMIRA ABDELMAGEED | 8,515 | 8.88% |
CURTIS PITTS | 20,700 | 21.59% |
ERICK JIMENEZ | 4,051 | 4.22% |
Total | 95,885 | 100.00% |
City of Rancho Cucamonga, City Clerk |
83/83 100.00% |
Vote Count | Percent | |
JANICE C. REYNOLDS | 48,438 | 100.00% |
Total | 48,438 | 100.00% |
City of Rancho Cucamonga, City Treasurer |
83/83 100.00% |
Vote Count | Percent | |
JAMES C. FROST | 49,204 | 100.00% |
Total | 49,204 | 100.00% |
City of Redlands, City Council |
57/57 100.00% |
Vote Count | Percent | |
MIKE A. SAIFIE | 5,472 | 11.90% |
IVAN RAMIREZ | 3,331 | 7.24% |
ANDY HODER | 4,021 | 8.74% |
KEN HUNTER | 4,671 | 10.16% |
KAISAR AHMED | 5,401 | 11.74% |
PAT GILBREATH | 8,216 | 17.86% |
DUSTIN J. FOSTER | 3,673 | 7.99% |
EDDIE TEJEDA | 5,733 | 12.46% |
JOHN ''JIM'' JAMES | 5,477 | 11.91% |
Total | 45,995 | 100.00% |
City of Redlands, City Clerk |
57/57 100.00% |
Vote Count | Percent | |
JEANNE DONALDSON | 15,703 | 63.35% |
AL HERNANDEZ | 6,854 | 27.65% |
N. W. ''NICK'' MILLER | 2,230 | 9.00% |
Total | 24,787 | 100.00% |
City of Redlands, City Treasurer |
57/57 100.00% |
Vote Count | Percent | |
ROBERT E. DAWES | 21,456 | 100.00% |
Total | 21,456 | 100.00% |
City of Rialto, Mayor |
56/56 100.00% |
Vote Count | Percent | |
DEBORAH ROBERTSON | 14,784 | 59.77% |
EDWARD M. PALMER | 9,950 | 40.23% |
Total | 24,734 | 100.00% |
City of Rialto, City Council |
56/56 100.00% |
Vote Count | Percent | |
NICHOLAS M. NIEBLAS | 2,288 | 5.94% |
LYNN A. HIRTZ | 5,706 | 14.81% |
JESSE AGUAYO | 3,505 | 9.10% |
DAVID D. PHILLIPS | 3,222 | 8.36% |
ANDY CARRIZALES | 7,169 | 18.60% |
LINDSEY FRETTER | 3,165 | 8.21% |
RAFAEL TRUJILLO | 7,653 | 19.86% |
KELVIN MOORE | 2,592 | 6.73% |
JOE BRITT | 3,233 | 8.39% |
Total | 38,533 | 100.00% |
City of Rialto, City Clerk |
56/56 100.00% |
Vote Count | Percent | |
ANA GONZALEZ | 10,643 | 44.15% |
BARBARA A. MCGEE | 13,464 | 55.85% |
Total | 24,107 | 100.00% |
City of Rialto, City Treasurer |
56/56 100.00% |
Vote Count | Percent | |
EDWARD J. CARRILLO | 21,942 | 100.00% |
Total | 21,942 | 100.00% |
City of Twentynine Palms, City Council |
6/6 100.00% |
Vote Count | Percent | |
JIM KRUSHAT | 1,433 | 22.43% |
KEN KING | 1,164 | 18.22% |
JOEL A. KLINK | 1,670 | 26.14% |
STEVEN BILDERAIN | 2,121 | 33.20% |
Total | 6,388 | 100.00% |
City of Upland, Mayor |
41/41 100.00% |
Vote Count | Percent | |
DEBRA ''DEBBIE'' K. STONE | 16,037 | 56.52% |
GLENN BOZAR | 12,338 | 43.48% |
Total | 28,375 | 100.00% |
City of Upland, City Council |
41/41 100.00% |
Vote Count | Percent | |
SID ROBINSON | 7,313 | 26.97% |
JANICE ELLIOTT | 7,622 | 28.10% |
RICKY FELIX | 5,711 | 21.06% |
DAN MORGAN | 6,474 | 23.87% |
Total | 27,120 | 100.00% |
City of Upland, City Treasurer |
41/41 100.00% |
Vote Count | Percent | |
LARRY KINLEY | 16,625 | 62.46% |
STEPHEN DUNN | 9,992 | 37.54% |
Total | 26,617 | 100.00% |
City of Victorville, City Council |
52/52 100.00% |
Vote Count | Percent | |
FRANK KELLY | 5,435 | 8.89% |
LIONEL M. DEW | 8,224 | 13.45% |
SERGIO S. REYES | 4,669 | 7.64% |
JIM COX | 9,051 | 14.81% |
BLANCA GOMEZ | 8,628 | 14.12% |
GLORIA GARCIA | 10,074 | 16.48% |
JERRY J. LAWS | 1,003 | 1.64% |
JOSHUA MARTIN | 3,721 | 6.09% |
RYAN MCEACHRON | 7,394 | 12.10% |
WILLIAM BERGHOFF | 2,924 | 4.78% |
Total | 61,123 | 100.00% |
City of Yucaipa, City Council, District 3 |
3/3 100.00% |
Vote Count | Percent | |
BOBBY DUNCAN | 2,025 | 68.62% |
CLIFFORD GERICKE | 926 | 31.38% |
Total | 2,951 | 100.00% |
City of Yucaipa, City Council, District 4 |
4/4 100.00% |
Vote Count | Percent | |
DENISE ALLEN-HOYT | 2,518 | 67.67% |
JORDAN MACK | 1,203 | 32.33% |
Total | 3,721 | 100.00% |
City of Yucaipa, City Council, District 5 |
11/11 100.00% |
Vote Count | Percent | |
DICK RIDDELL | 3,245 | 68.58% |
W. ROBERT FAWKE | 1,487 | 31.42% |
Total | 4,732 | 100.00% |
Town of Yucca Valley, Town Council |
11/11 100.00% |
Vote Count | Percent | |
JERI E. WILSON | 3,079 | 26.23% |
ERIC LAMAR QUANDER | 1,529 | 13.03% |
JEFF DROZD | 3,755 | 31.99% |
ROBERT E. LOMBARDO | 3,375 | 28.75% |
Total | 11,738 | 100.00% |
Big Bear Airport District |
56/56 100.00% |
Vote Count | Percent | |
MARK R. KELLY | 1,159 | 7.09% |
LAWRENCE ''LARRY'' WINSLOW | 2,083 | 12.73% |
RICK SEIFERT | 2,649 | 16.19% |
ANDY ACOSTA | 2,426 | 14.83% |
SUSAN CHAIDEZ | 1,076 | 6.58% |
STEVE CASTILLO | 2,680 | 16.38% |
WILLIAM W. ''BILL'' GODDARD | 2,935 | 17.94% |
IVAN MCKINLEY | 1,350 | 8.25% |
Total | 16,358 | 100.00% |
Big Bear City Community Services District |
31/31 100.00% |
Vote Count | Percent | |
LAWRENCE WALSH | 2,314 | 35.03% |
JOHN RUSSO | 2,200 | 33.30% |
PAUL E. TERRY | 2,092 | 31.67% |
Total | 6,606 | 100.00% |
