Registration & Turnout |
784,130 Voters |
Vote Count | Percent | |
Precinct Turnout | 139,426 | 17.78% |
Vote by Mail Turnout | 200,328 | 25.55% |
Total | 339,754 | 43.33% |
Nonpartisan Registration & Turnout |
178,352 Voters |
Vote Count | Percent | |
Precinct Turnout | 3,428 | 1.92% |
Vote by Mail Turnout | 16,694 | 9.36% |
Total | 20,122 | 11.28% |
American Independent Registration & Turnout |
27,532 Voters |
Vote Count | Percent | |
Precinct Turnout | 3,325 | 12.08% |
Vote by Mail Turnout | 4,873 | 17.70% |
Total | 8,198 | 29.78% |
Democratic Registration & Turnout |
303,592 Voters |
Vote Count | Percent | |
Precinct Turnout | 71,404 | 23.52% |
Vote by Mail Turnout | 90,602 | 29.84% |
Total | 162,006 | 53.36% |
Nonpartisan Democratic Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Precinct Turnout | 15,622 | 0.00% |
Vote by Mail Turnout | 5,814 | 0.00% |
Total | 21,436 | 0.00% |
Green Registration & Turnout |
2,172 Voters |
Vote Count | Percent | |
Precinct Turnout | 275 | 12.66% |
Vote by Mail Turnout | 336 | 15.47% |
Total | 611 | 28.13% |
Libertarian Registration & Turnout |
4,998 Voters |
Vote Count | Percent | |
Precinct Turnout | 858 | 17.17% |
Vote by Mail Turnout | 953 | 19.07% |
Total | 1,811 | 36.23% |
Peace and Freedom Registration & Turnout |
3,335 Voters |
Vote Count | Percent | |
Precinct Turnout | 228 | 6.84% |
Vote by Mail Turnout | 224 | 6.72% |
Total | 452 | 13.55% |
Republican Registration & Turnout |
264,149 Voters |
Vote Count | Percent | |
Precinct Turnout | 44,286 | 16.77% |
Vote by Mail Turnout | 80,832 | 30.60% |
Total | 125,118 | 47.37% |
DEM - Presidential Preference |
1772/1772 100.00% |
Vote Count | Percent | |
KEITH JUDD | 222 | 0.13% |
MICHAEL STEINBERG | 544 | 0.31% |
BERNIE SANDERS | 77,706 | 44.16% |
WILLIE WILSON | 683 | 0.39% |
ROQUE DE LA FUENTE | 479 | 0.27% |
HILLARY CLINTON | 96,076 | 54.60% |
HENRY HEWES | 265 | 0.15% |
Total | 175,975 | 100.00% |
REP - Presidential Preference |
1772/1772 100.00% |
Vote Count | Percent | |
DONALD TRUMP | 90,525 | 78.88% |
BEN CARSON | 4,273 | 3.72% |
TED CRUZ | 11,537 | 10.05% |
JOHN R. KASICH | 7,682 | 6.69% |
JIM GILMORE | 740 | 0.64% |
Total | 114,757 | 100.00% |
AI - Presidential Preference |
1772/1772 100.00% |
Vote Count | Percent | |
ROBERT ORNELAS | 429 | 18.80% |
ALAN SPEARS | 358 | 15.69% |
WILEY DRAKE | 243 | 10.65% |
JAMES HEDGES | 241 | 10.56% |
THOMAS HOEFLING | 293 | 12.84% |
ARTHUR HARRIS | 381 | 16.70% |
J.R. MYERS | 337 | 14.77% |
Total | 2,282 | 100.00% |
GRN - Presidential Candidate Preference |
1772/1772 100.00% |
Vote Count | Percent | |
JILL STEIN | 253 | 72.29% |
DARRYL CHERNEY | 36 | 10.29% |
WILLIAM KREML | 25 | 7.14% |
KENT MESPLAY | 13 | 3.71% |
SEDINAM MOYOWASIFSA-CURRY | 23 | 6.57% |
Total | 350 | 100.00% |
LIB - Presidential Preference |
1772/1772 100.00% |
Vote Count | Percent | |
GARY JOHNSON | 669 | 58.17% |
MARC FELDMAN | 24 | 2.09% |
RHETT WHITE FEATHER SMITH | 62 | 5.39% |
JOY WAYMIRE | 35 | 3.04% |
STEVE KERBEL | 36 | 3.13% |
JOHN HALE | 43 | 3.74% |
JOHN MCAFEE | 118 | 10.26% |
CECIL INCE | 16 | 1.39% |
AUSTIN PETERSEN | 72 | 6.26% |
DARRYL W. PERRY | 28 | 2.43% |
DERRICK M. REID | 21 | 1.83% |
JACK ROBINSON, JR. | 26 | 2.26% |
Total | 1,150 | 100.00% |
PF - Presidential Preference |
1772/1772 100.00% |
Vote Count | Percent | |
GLORIA ESTELA LA RIVA | 93 | 49.21% |
LYNN S. KAHN | 41 | 21.69% |
MONICA MOOREHEAD | 55 | 29.10% |
Total | 189 | 100.00% |
U.S. Senator |
1772/1772 100.00% |
Vote Count | Percent | |
GEORGE C. YANG | 3,601 | 1.21% |
JERRY J. LAWS | 4,239 | 1.42% |
GAIL K. LIGHTFOOT | 3,428 | 1.15% |
MIKE BEITIKS | 892 | 0.30% |
PAMELA ELIZONDO | 2,125 | 0.71% |
SCOTT A. VINEBERG | 571 | 0.19% |
STEVE STOKES | 6,454 | 2.16% |
DUF SUNDHEIM | 29,430 | 9.87% |
LING LING SHI | 1,670 | 0.56% |
LORETTA L. SANCHEZ | 56,980 | 19.11% |
PHIL WYMAN | 18,884 | 6.33% |
JARRELL WILLIAMSON | 2,929 | 0.98% |
THOMAS G. DEL BECCARO | 16,444 | 5.51% |
RON UNZ | 3,867 | 1.30% |
GREG CONLON | 10,769 | 3.61% |
JASON KRAUS | 858 | 0.29% |
DON KRAMPE | 3,292 | 1.10% |
MARK MATTHEW HERD | 2,370 | 0.79% |
VON HOUGO | 3,603 | 1.21% |
JASON HANANIA | 1,082 | 0.36% |
KAMALA D. HARRIS | 98,114 | 32.91% |
GAR MYERS | 387 | 0.13% |
PAUL MERRITT | 1,227 | 0.41% |
MASSIE MUNROE | 3,614 | 1.21% |
ELEANOR GARCÍA | 3,933 | 1.32% |
TIM GILDERSLEEVE | 302 | 0.10% |
CLIVE GREY | 882 | 0.30% |
DON J. GRUNDMANN | 456 | 0.15% |
PRESIDENT CRISTINA GRAPPO | 1,186 | 0.40% |
HERBERT G. PETERS | 603 | 0.20% |
TOM PALZER | 3,393 | 1.14% |
JOHN THOMPSON PARKER | 1,148 | 0.39% |
KAREN ROSEBERRY | 7,339 | 2.46% |
EMORY RODGERS | 2,100 | 0.70% |
Total | 298,172 | 100.00% |
U.S. Representative District 8 |
953/953 100.00% |
Vote Count | Percent | |
ROGER LA PLANTE | 5,982 | 5.36% |
TIM DONNELLY | 23,671 | 21.22% |
PAUL COOK | 46,681 | 41.85% |
JOHN PINKERTON | 11,259 | 10.09% |
RITA RAMIREZ | 23,959 | 21.48% |
Total | 111,552 | 100.00% |
U.S. Representative District 27 |
21/21 100.00% |
Vote Count | Percent | |
JACK ORSWELL | 4,919 | 51.25% |
TIM SWEENEY | 567 | 5.91% |
JUDY CHU | 4,112 | 42.84% |
Total | 9,598 | 100.00% |
U.S. Representative District 31 |
513/513 100.00% |
Vote Count | Percent | |
JOE BACA | 14,020 | 12.45% |
SEAN FLYNN | 12,130 | 10.77% |
PAUL CHABOT | 25,534 | 22.67% |
KAISAR AHMED | 12,418 | 11.03% |
PETE AGUILAR | 48,518 | 43.08% |
Total | 112,620 | 100.00% |
U.S. Representative District 35 |
253/253 100.00% |
Vote Count | Percent | |
TYLER FISCHELLA | 17,137 | 25.55% |
NORMA J. TORRES | 49,940 | 74.45% |
Total | 67,077 | 100.00% |
U.S. Representative District 39 |
32/32 100.00% |
Vote Count | Percent | |
BRETT MURDOCK | 5,761 | 39.59% |
ED ROYCE | 8,791 | 60.41% |
Total | 14,552 | 100.00% |
State Senator District 21 |
175/175 100.00% |
Vote Count | Percent | |
JOHNATHON LEVAR ERVIN | 14,824 | 31.80% |
SCOTT WILK | 21,602 | 46.34% |
STAR MOFFATT | 4,261 | 9.14% |
STEVE HILL | 5,926 | 12.71% |
Total | 46,613 | 100.00% |
State Senator District 23 |
766/766 100.00% |
Vote Count | Percent | |
MARK WESTWOOD | 16,805 | 15.20% |
MIKE MORRELL | 59,791 | 54.08% |
RONALD J. O'DONNELL | 33,968 | 30.72% |
Total | 110,564 | 100.00% |
State Senator District 25 |
42/42 100.00% |
Vote Count | Percent | |
KATHERINE PEREZ-ESTOLANO | 2,749 | 16.99% |
ANTHONY J. PORTANTINO | 2,980 | 18.42% |
PHLUNTE' RIDDLE | 571 | 3.53% |
CHRIS CHAHINIAN | 490 | 3.03% |
TEDDY CHOI | 944 | 5.84% |
MICHAEL D. ANTONOVICH | 8,444 | 52.19% |
Total | 16,178 | 100.00% |
State Senator District 29 |
31/31 100.00% |
Vote Count | Percent | |
SUKHEE KANG | 3,942 | 27.85% |
LING LING CHANG | 6,729 | 47.54% |
JOSH NEWMAN | 3,482 | 24.60% |
Total | 14,153 | 100.00% |
State Assembly District 33 |
648/648 100.00% |
Vote Count | Percent | |
JAY OBERNOLTE | 43,526 | 60.67% |
SCOTT MARKOVICH | 28,220 | 39.33% |
Total | 71,746 | 100.00% |
State Assembly District 36 |
10/10 100.00% |
Vote Count | Percent | |
DARREN W. PARKER | 420 | 10.93% |
TOM LACKEY | 2,483 | 64.61% |
OLLIE M. MCCAULLEY | 246 | 6.40% |
STEVE FOX | 694 | 18.06% |
Total | 3,843 | 100.00% |
State Assembly District 40 |
413/413 100.00% |
Vote Count | Percent | |
MARC STEINORTH | 37,339 | 48.54% |
ABIGAIL MEDINA | 39,583 | 51.46% |
Total | 76,922 | 100.00% |
State Assembly District 41 |
55/55 100.00% |
Vote Count | Percent | |
ALAN S. REYNOLDS | 1,467 | 6.82% |
DAN M. TAYLOR | 3,938 | 18.30% |
CASEY C. HIGGINS | 7,000 | 32.53% |
CHRIS HOLDEN | 9,114 | 42.35% |
Total | 21,519 | 100.00% |
State Assembly District 42 |
153/153 100.00% |
Vote Count | Percent | |
GREG RODRIGUEZ | 7,352 | 31.12% |
CHAD MAYES | 14,084 | 59.61% |
JEFF HEWITT | 2,192 | 9.28% |
Total | 23,628 | 100.00% |
State Assembly District 47 |
304/304 100.00% |
Vote Count | Percent | |
CHERYL R. BROWN | 25,165 | 44.06% |
AISSA CHANEL SANCHEZ | 11,613 | 20.33% |
ELOISE REYES | 20,342 | 35.61% |
Total | 57,120 | 100.00% |
State Assembly District 52 |
158/158 100.00% |
Vote Count | Percent | |
FREDDIE RODRIGUEZ | 21,727 | 61.51% |
PAUL VINCENT AVILA | 13,597 | 38.49% |
Total | 35,324 | 100.00% |
State Assembly District 55 |
31/31 100.00% |
Vote Count | Percent | |
PHILLIP CHEN | 2,386 | 16.73% |
MIKE SPENCE | 2,662 | 18.67% |
RAY MARQUEZ | 3,366 | 23.61% |
STEVEN M. TYE | 573 | 4.02% |
GREGG D. FRITCHLE | 5,271 | 36.97% |
Total | 14,258 | 100.00% |
DEM - County Central Comm. Assembly Dist. 33 |
648/648 100.00% |
Vote Count | Percent | |
ROGER LA PLANTE | 9,826 | 15.38% |
ELISE BROWN | 10,561 | 16.53% |
DOUG N. OLSON | 1,362 | 2.13% |
RICHARD JUDE TURNBULL | 1,527 | 2.39% |
DENISE B. WELLS | 6,508 | 10.19% |
PATRICIA ELIZABETH WATKINS | 7,315 | 11.45% |
LIONEL M. DEW | 1,822 | 2.85% |
BARBARA JAMES DEW | 8,779 | 13.74% |
MICHAEL CURRAN | 1,313 | 2.06% |
CLIFTON HARRIS | 7,084 | 11.09% |
EDDIE U. GARCIA | 6,904 | 10.81% |
JOHN R. PUTKO | 890 | 1.39% |
Total | 63,891 | 100.00% |
DEM - County Central Comm. Assembly Dist. 40 |
413/413 100.00% |
Vote Count | Percent | |
VALERIE LICHTMAN | 14,898 | 18.02% |
MIKE SAIFIE | 7,861 | 9.51% |
NANCY RUTH WHITE | 14,481 | 17.51% |
TALAT KHAN | 8,591 | 10.39% |
SEAN M. HOULE | 5,459 | 6.60% |
GEORGE J. ALFANO | 6,586 | 7.97% |
LETICIA GARCIA | 14,108 | 17.06% |
TIM PRINCE | 10,698 | 12.94% |
Total | 82,682 | 100.00% |
DEM - County Central Comm. Assembly Dist. 47 |
304/304 100.00% |
Vote Count | Percent | |
JOE BRITT | 4,633 | 5.30% |
MARICELA S. FERGUSON | 3,807 | 4.36% |
RAFAEL TRUJILLO | 14,082 | 16.11% |
BARBARA L. CHAVEZ | 4,993 | 5.71% |
BOBBI JO CHAVARRIA | 7,105 | 8.13% |
CHRISTINA M. MARQUEZ | 13,007 | 14.88% |
MARK JOSEPH ALVAREZ | 5,441 | 6.22% |
MANNY GONZALEZ | 8,038 | 9.20% |
ANA I. GONZALEZ | 7,088 | 8.11% |
SARA I. GARCIA | 8,744 | 10.00% |
CAROL ROBB | 10,476 | 11.98% |
Total | 87,414 | 100.00% |
DEM - County Central Comm. Assembly Dist. 52 |
158/158 100.00% |
Vote Count | Percent | |
DIANE BOUDREAUX | 5,896 | 10.91% |
JOSIE ESTRADA BELL | 3,856 | 7.14% |
JUDY JACOBS | 2,268 | 4.20% |
MICHAEL CERVANTES | 7,403 | 13.70% |
FLORA MARTINEZ | 2,645 | 4.89% |
PAUL VINCENT AVILA | 9,793 | 18.12% |
F. MARIAN ARGUELLO | 2,272 | 4.20% |
MARISOL GUERRA | 7,495 | 13.87% |
CHRIS ROBLES | 7,718 | 14.28% |
MARTINA RANGEL-ORTEGA | 4,696 | 8.69% |
Total | 54,042 | 100.00% |
REP - County Central Comm. Supervisor Dist. 1 |
369/369 100.00% |
Vote Count | Percent | |
JEREMIAH BROSOWSKE | 4,514 | 5.24% |
VALERIE EMICK | 9,529 | 11.07% |
ERIC SWANSON | 9,361 | 10.88% |
REBEKAH SWANSON | 8,541 | 9.92% |
ERIC E. SCHMIDT | 11,483 | 13.34% |
THURSTON ''SMITTY'' SMITH | 8,636 | 10.03% |
JEFFREY H. WILLIAMS | 4,654 | 5.41% |
CHRISTOPHER DUSTIN | 5,839 | 6.78% |
MICHAEL J. KAREN | 8,614 | 10.01% |
DAVID G. MCCONNELL | 5,413 | 6.29% |
PAUL RUSS | 9,482 | 11.02% |
Total | 86,066 | 100.00% |
REP - County Central Comm. Supervisor Dist. 3 |
562/562 100.00% |
Vote Count | Percent | |
JAN LEJA | 7,477 | 6.00% |
KIRK LARSON | 7,593 | 6.09% |
BETH A. BOGUE | 10,077 | 8.08% |
JULIE HAYWARD BIGGS | 9,531 | 7.64% |
WILLIAM E. ''BILL'' JAHN | 11,369 | 9.12% |
SCOTT OLSON | 2,396 | 1.92% |
JOHANNA M. OLCHAWA | 3,406 | 2.73% |
BOB DUNN | 11,259 | 9.03% |
PHILLIP DUPPER | 14,039 | 11.26% |
JOSEPH KELLY | 5,573 | 4.47% |
APRIL HAVERTY | 2,224 | 1.78% |
HOLLIANN M. MORRO | 7,153 | 5.74% |
DAVID J. MATZA | 2,959 | 2.37% |
ENSEN MASON | 5,001 | 4.01% |
DAMON L. ALEXANDER | 8,596 | 6.89% |
ROBERT F. REGO | 9,279 | 7.44% |
RHODES L. RIGSBY | 6,764 | 5.42% |
Total | 124,696 | 100.00% |
REP - County Central Comm. Supervisor Dist. 4 |
190/190 100.00% |
Vote Count | Percent | |
BENJAMIN LOPEZ | 3,687 | 8.20% |
MIA ONTIVEROS | 1,292 | 2.87% |
JAMES NA | 7,057 | 15.69% |
ROMAN G. NAVA | 4,664 | 10.37% |
EARL DE VRIES | 2,355 | 5.23% |
STEVE DAVEY | 2,685 | 5.97% |
ANDREW CRUZ | 5,475 | 12.17% |
KATHERINE A. KOLCHEVA | 1,565 | 3.48% |
TONI HOLLE | 2,128 | 4.73% |
CURT HAGMAN | 9,781 | 21.74% |
CHRIS ALCALA | 973 | 2.16% |
SOCORRO PANTALEON | 2,404 | 5.34% |
CYNTHIA ROJAS | 921 | 2.05% |
Total | 44,987 | 100.00% |
REP - County Central Comm. Supervisor Dist. 5 |
281/281 100.00% |
Vote Count | Percent | |
GREG YOUNG | 3,609 | 25.26% |
ANTHONY JONES | 1,859 | 13.01% |
HENRY WILLIAM NICKEL | 2,113 | 14.79% |
PHILLIP COTHRAN | 2,042 | 14.29% |
KELLY J. CHASTAIN | 2,840 | 19.88% |
JESSE M. ARMENDAREZ | 1,825 | 12.77% |
Total | 14,288 | 100.00% |
Judge of the Superior Court, Office 24 |
1772/1772 100.00% |
Vote Count | Percent | |
SUSAN SLATER | 74,122 | 27.14% |
DENISE TRAGER DVORAK | 112,770 | 41.29% |
DIETER CARLOS DAMMEIER | 41,951 | 15.36% |
SOHEILA AZIZI | 44,288 | 16.21% |
Total | 273,131 | 100.00% |
Riverside County Brd. of Education Area 5 |
1/1 100.00% |
Vote Count | Percent | |
RALPH R. VILLANI | 0 | 0.00% |
RAY ''COACH'' CURTIS | 0 | 0.00% |
Total | 0 | 0.00% |
Board of Supervisors District 1 |
369/369 100.00% |
Vote Count | Percent | |
ROBERT A. LOVINGOOD | 20,772 | 36.55% |
ANGELA VALLES | 14,809 | 26.06% |
BILL HOLLAND | 6,464 | 11.37% |
RICK ROELLE | 8,273 | 14.56% |
PAUL RUSS | 6,519 | 11.47% |
Total | 56,837 | 100.00% |
Board of Supervisors District 3 |
562/562 100.00% |
Vote Count | Percent | |
DONNA MUNOZ | 25,142 | 35.42% |
JAMES C. RAMOS | 45,838 | 64.58% |
Total | 70,980 | 100.00% |
Board of Supervisors District 5 |
281/281 100.00% |
Vote Count | Percent | |
JOSIE GONZALES | 38,671 | 100.00% |
Total | 38,671 | 100.00% |
Proposition 50 |
1772/1772 100.00% |
Vote Count | Percent | |
YES | 219,587 | 71.61% |
NO | 87,054 | 28.39% |
Total | 306,641 | 100.00% |
Measure D - City of Colton |
43/43 100.00% |
Vote Count | Percent | |
YES | 5,161 | 76.20% |
NO | 1,612 | 23.80% |
Total | 6,773 | 100.00% |
Measure E - Morongo Valley CSD |
4/4 100.00% |
Vote Count | Percent | |
YES | 425 | 39.50% |
NO | 651 | 60.50% |
Total | 1,076 | 100.00% |
Yermo CSD - Recall Geoffrey Berner Question |
4/4 100.00% |
Vote Count | Percent | |
YES | 171 | 61.07% |
NO | 109 | 38.93% |
Total | 280 | 100.00% |
Yermo CSD - To Succeed Geoffrey Berner |
4/4 100.00% |
Vote Count | Percent | |
CLARISSA LOEHR | 106 | 53.81% |
TIM SOUZA | 91 | 46.19% |
Total | 197 | 100.00% |
Yermo CSD - Recall Robert W. Smith Question |
4/4 100.00% |
Vote Count | Percent | |
YES | 179 | 62.59% |
NO | 107 | 37.41% |
Total | 286 | 100.00% |
Yermo CSD - To Succeed Robert W. Smith |
4/4 100.00% |
Vote Count | Percent | |
MICHAEL CINT | 182 | 100.00% |
Total | 182 | 100.00% |