Registration & Turnout |
434,757 Voters |
Vote Count | Percent | |
Precinct Turnout | 8,299 | 1.91% |
Vote by Mail Turnout | 42,627 | 9.80% |
Total | 50,926 | 11.71% |
CHAFFEY COMMUNITY COLLEGE DISTRICT |
407/407 100.00% |
Vote Count | Percent | |
GLORIA NEGRETE MCLEOD | 10,770 | 14.67% |
A. ''TONY'' MARTINEZ | 6,460 | 8.80% |
LEE C. MCDOUGAL | 10,536 | 14.35% |
JOSIE S. ESTRADA BELL | 3,132 | 4.27% |
ZAFAR INAM | 7,510 | 10.23% |
GARY L. GEORGE | 10,165 | 13.84% |
PAUL J. GOMEZ | 7,676 | 10.45% |
GARY C. OVITT | 10,864 | 14.79% |
SHANNON L. O'BRIEN | 6,318 | 8.60% |
Total | 73,431 | 100.00% |
BAKER VALLEY UNIFIED SCHOOL DISTRICT |
8/8 100.00% |
Vote Count | Percent | |
ANNIE PRICE | 31 | 24.60% |
LINDA D. MARIA | 40 | 31.75% |
KELLY FISHER | 36 | 28.57% |
MICHAEL ''JAKE'' GOODMAN | 13 | 10.32% |
BRIAN R. CLARK | 6 | 4.76% |
Total | 126 | 100.00% |
SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT |
245/245 100.00% |
Vote Count | Percent | |
ESMERALDA NEGRETE | 3,468 | 10.82% |
MARGARET B. HILL | 6,268 | 19.55% |
GWEN DOWDY-RODGERS | 4,613 | 14.39% |
SCOTT WYATT | 4,997 | 15.59% |
KAISAR AHMED | 3,182 | 9.93% |
SONIA FERNANDEZ | 1,036 | 3.23% |
STEVEN PAUL GUTIERREZ | 665 | 2.07% |
MIKE GALLO | 5,226 | 16.30% |
RICK CASTRO | 2,602 | 8.12% |
Total | 32,057 | 100.00% |
CITY OF SAN BERNARDINO - CITY COUNCIL THIRD WARD |
38/38 100.00% |
Vote Count | Percent | |
JOHN VALDIVIA | 719 | 100.00% |
Total | 719 | 100.00% |
CITY OF SAN BERNARDINO - CITY COUNCIL FIFTH WARD |
12/12 100.00% |
Vote Count | Percent | |
HENRY NICKEL | 1,192 | 67.15% |
BRIAN DAVISON | 583 | 32.85% |
Total | 1,775 | 100.00% |
CITY OF SAN BERNARDINO - CITY COUNCIL SIXTH WARD |
19/19 100.00% |
Vote Count | Percent | |
ANTHONY JONES | 189 | 16.29% |
BESSINE LITTLEFIELD-RICHARD | 434 | 37.41% |
RAFAEL RAWLS | 127 | 10.95% |
ROXANNE WILLIAMS | 410 | 35.34% |
Total | 1,160 | 100.00% |
CITY OF SAN BERNARDINO - CITY COUNCIL SEVENTH WARD |
16/16 100.00% |
Vote Count | Percent | |
SCOTT C. BEARD | 384 | 21.55% |
KIM ROBEL | 344 | 19.30% |
JIM MULVIHILL | 501 | 28.11% |
DAMON ALEXANDER | 338 | 18.97% |
LETICIA GARCIA | 215 | 12.07% |
Total | 1,782 | 100.00% |
CITY OF SAN BERNARDINO - CITY ATTORNEY |
176/176 100.00% |
Vote Count | Percent | |
GARY D. SAENZ | 7,601 | 100.00% |
Total | 7,601 | 100.00% |
CITY OF SAN BERNARDINO - CITY CLERK |
176/176 100.00% |
Vote Count | Percent | |
GEORGEANN ''GIGI'' HANNA | 7,607 | 100.00% |
Total | 7,607 | 100.00% |
CITY OF SAN BERNARDINO - CITY TREASURER |
176/176 100.00% |
Vote Count | Percent | |
KARMEL ROE | 2,498 | 29.51% |
DAVID C. KENNEDY | 5,967 | 70.49% |
Total | 8,465 | 100.00% |
MORONGO VALLEY COMMUNITY SERVICES DISTRICT |
4/4 100.00% |
Vote Count | Percent | |
JENNIFER LIEBERTZ | 134 | 26.43% |
JOHNNY G. TOLBERT | 168 | 33.14% |
MATTHEW M. CAMPOS | 205 | 40.43% |
Total | 507 | 100.00% |
NEWBERRY COMMUNITY SERVICES DISTRICT |
2/2 100.00% |
Vote Count | Percent | |
PAULA L. DEEL | 173 | 47.53% |
LIANA MARIE AKER | 42 | 11.54% |
LINDA DELUCA SNIVELY | 42 | 11.54% |
LARRY W. CLARK | 107 | 29.40% |
Total | 364 | 100.00% |
PHELAN PINON HILLS COMMUNITY SERVICES DISTRICT |
9/9 100.00% |
Vote Count | Percent | |
CHARLIE JOHNSON | 513 | 21.55% |
ALEX BRANDON | 561 | 23.56% |
MARK W. ROBERTS | 534 | 22.43% |
WILLIAM ''BILL'' TUCK JR | 286 | 12.01% |
LYNN COURTNEY | 487 | 20.45% |
Total | 2,381 | 100.00% |
CHINO VALLEY INDEPENDENT FIRE DISTRICT |
86/86 100.00% |
Vote Count | Percent | |
BRIAN JOHSZ | 4,084 | 31.16% |
JOHN DEMONACO | 3,189 | 24.33% |
SARAH EVINGER | 3,254 | 24.83% |
WINN WILLIAMS | 2,579 | 19.68% |
Total | 13,106 | 100.00% |
EAST VALLEY WATER DISTRICT |
93/93 100.00% |
Vote Count | Percent | |
DEBRA METCALF | 595 | 8.18% |
DAVID E. SMITH | 2,135 | 29.35% |
CHRIS CARRILLO | 1,920 | 26.39% |
BEN C. COLEMAN | 1,677 | 23.05% |
ED CORLEY | 948 | 13.03% |
Total | 7,275 | 100.00% |
WEST VALLEY WATER DISTRICT |
76/76 100.00% |
Vote Count | Percent | |
ALAN G. DYER | 966 | 17.50% |
RAFAEL TRUJILLO | 778 | 14.09% |
MICHAEL TAYLOR | 736 | 13.33% |
GREG YOUNG | 1,048 | 18.99% |
ANTHONY ''BUTCH'' ARAIZA | 753 | 13.64% |
MANNY GONZALEZ | 452 | 8.19% |
DON OLINGER | 787 | 14.26% |
Total | 5,520 | 100.00% |
BIGHORN-DESERT VIEW WATER AGENCY |
12/12 100.00% |
Vote Count | Percent | |
DAVID RILEY RAY | 98 | 20.08% |
MICHAEL H. MCBRIDE | 211 | 43.24% |
J. LARRY COULOMBE | 179 | 36.68% |
Total | 488 | 100.00% |
CRESTLINE-LAKE ARROWHEAD WATER AGENCY DIVISION 5 |
27/27 100.00% |
Vote Count | Percent | |
KENNETH AARON EATON | 185 | 46.72% |
RON KELLY | 211 | 53.28% |
Total | 396 | 100.00% |
MEASURE A - RANCHO CUCAMONGA WEST-SIDE CFD NO 1 |
57/57 100.00% |
Vote Count | Percent | |
YES | 2,289 | 22.03% |
NO | 8,103 | 77.97% |
Total | 10,392 | 100.00% |
MEASURE B - RUNNING SPRINGS WATER DISTRICT |
16/16 100.00% |
Vote Count | Percent | |
YES | 255 | 45.62% |
NO | 304 | 54.38% |
Total | 559 | 100.00% |
MEASURE CC - HELENDALE COMMUNITY SERVICES DISTRICT |
9/9 100.00% |
Vote Count | Percent | |
YES | 198 | 22.65% |
NO | 676 | 77.35% |
Total | 874 | 100.00% |