Registration & Turnout |
851,684 Voters |
Vote Count | Percent | |
Precinct Turnout | 117,179 | 13.76% |
Vote by Mail Turnout | 176,104 | 20.68% |
Total | 293,283 | 34.44% |
Governor |
1737/1737 100.00% |
Vote Count | Percent | |
DEM - EDMUND G. ''JERRY'' BROWN | 134,417 | 46.86% |
REP - NEEL KASHKARI | 152,458 | 53.14% |
Total | 286,875 | 100.00% |
Lieutenant Governor |
1737/1737 100.00% |
Vote Count | Percent | |
REP - RON NEHRING | 154,192 | 54.54% |
DEM - GAVIN NEWSOM | 128,517 | 45.46% |
Total | 282,709 | 100.00% |
Secretary of State |
1737/1737 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 127,575 | 45.24% |
REP - PETE PETERSON | 154,425 | 54.76% |
Total | 282,000 | 100.00% |
Controller |
1737/1737 100.00% |
Vote Count | Percent | |
REP - ASHLEY SWEARENGIN | 157,568 | 56.23% |
DEM - BETTY T. YEE | 122,636 | 43.77% |
Total | 280,204 | 100.00% |
Treasurer |
1737/1737 100.00% |
Vote Count | Percent | |
DEM - JOHN CHIANG | 136,785 | 48.45% |
REP - GREG CONLON | 145,535 | 51.55% |
Total | 282,320 | 100.00% |
Attorney General |
1737/1737 100.00% |
Vote Count | Percent | |
DEM - KAMALA D. HARRIS | 135,916 | 48.11% |
REP - RONALD GOLD | 146,613 | 51.89% |
Total | 282,529 | 100.00% |
Insurance Commissioner |
1737/1737 100.00% |
Vote Count | Percent | |
DEM - DAVE JONES | 133,171 | 47.51% |
REP - TED GAINES | 147,124 | 52.49% |
Total | 280,295 | 100.00% |
State Board of Equalization District 1 |
1021/1021 100.00% |
Vote Count | Percent | |
REP - GEORGE RUNNER | 92,930 | 60.55% |
DEM - CHRIS PARKER | 60,536 | 39.45% |
Total | 153,466 | 100.00% |
State Board of Equalization District 3 |
31/31 100.00% |
Vote Count | Percent | |
DEM - JEROME E. HORTON | 5,299 | 38.81% |
REP - G. RICK MARSHALL | 8,354 | 61.19% |
Total | 13,653 | 100.00% |
State Board of Equalization District 4 |
685/685 100.00% |
Vote Count | Percent | |
REP - DIANE L. HARKEY | 58,978 | 53.49% |
DEM - NADER SHAHATIT | 51,272 | 46.51% |
Total | 110,250 | 100.00% |
U. S. Representative District 8 |
925/925 100.00% |
Vote Count | Percent | |
REP - PAUL COOK | 72,568 | 68.34% |
DEM - BOB CONAWAY | 33,616 | 31.66% |
Total | 106,184 | 100.00% |
U. S. Representative District 27 |
21/21 100.00% |
Vote Count | Percent | |
REP - JACK ORSWELL | 6,603 | 64.51% |
DEM - JUDY CHU | 3,632 | 35.49% |
Total | 10,235 | 100.00% |
U. S. Representative District 31 |
509/509 100.00% |
Vote Count | Percent | |
REP - PAUL CHABOT | 48,162 | 48.27% |
DEM - PETE AGUILAR | 51,622 | 51.73% |
Total | 99,784 | 100.00% |
U. S. Representative District 35 |
250/250 100.00% |
Vote Count | Percent | |
DEM - CHRISTINA GAGNIER | 18,446 | 37.81% |
DEM - NORMA J. TORRES | 30,346 | 62.19% |
Total | 48,792 | 100.00% |
U. S. Representative District 39 |
32/32 100.00% |
Vote Count | Percent | |
REP - ED ROYCE | 9,830 | 68.93% |
DEM - PETER O. ANDERSON | 4,431 | 31.07% |
Total | 14,261 | 100.00% |
State Senator District 16 |
289/289 100.00% |
Vote Count | Percent | |
DEM - RUTH MUSSER-LOPEZ | 7,887 | 34.54% |
REP - JEAN FULLER | 14,947 | 65.46% |
Total | 22,834 | 100.00% |
State Senator District 20 |
460/460 100.00% |
Vote Count | Percent | |
DEM - CONNIE M. LEYVA | 47,338 | 61.32% |
REP - MATTHEW MUNSON | 29,861 | 38.68% |
Total | 77,199 | 100.00% |
State Assembly District 33 |
630/630 100.00% |
Vote Count | Percent | |
REP - JAY OBERNOLTE | 46,144 | 65.95% |
DEM - JOHN COFFEY | 23,828 | 34.05% |
Total | 69,972 | 100.00% |
State Assembly District 36 |
10/10 100.00% |
Vote Count | Percent | |
REP - TOM LACKEY | 2,889 | 70.83% |
DEM - STEVE FOX | 1,190 | 29.17% |
Total | 4,079 | 100.00% |
State Assembly District 40 |
400/400 100.00% |
Vote Count | Percent | |
DEM - KATHLEEN HENRY | 31,309 | 44.34% |
REP - MARC STEINORTH | 39,303 | 55.66% |
Total | 70,612 | 100.00% |
State Assembly District 41 |
55/55 100.00% |
Vote Count | Percent | |
DEM - CHRIS HOLDEN | 9,403 | 43.13% |
REP - NATHANIEL TSAI | 12,400 | 56.87% |
Total | 21,803 | 100.00% |
State Assembly District 42 |
151/151 100.00% |
Vote Count | Percent | |
DEM - KARALEE HARGROVE | 8,018 | 34.38% |
REP - CHAD MAYES | 15,305 | 65.62% |
Total | 23,323 | 100.00% |
State Assembly District 47 |
305/305 100.00% |
Vote Count | Percent | |
DEM - GIL NAVARRO | 17,875 | 43.07% |
DEM - CHERYL R. BROWN | 23,632 | 56.93% |
Total | 41,507 | 100.00% |
State Assembly District 52 |
155/155 100.00% |
Vote Count | Percent | |
DEM - FREDDIE RODRIGUEZ | 18,299 | 54.86% |
REP - DOROTHY F. PINEDA | 15,056 | 45.14% |
Total | 33,355 | 100.00% |
State Assembly District 55 |
31/31 100.00% |
Vote Count | Percent | |
REP - LING-LING CHANG | 8,607 | 62.19% |
DEM - GREGG D. FRITCHLE | 5,232 | 37.81% |
Total | 13,839 | 100.00% |
Supreme Court Goodwin Liu |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 127,162 | 60.00% |
NO | 84,787 | 40.00% |
Total | 211,949 | 100.00% |
Supreme Court Mariano-Florentino Cuéllar |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 129,573 | 60.89% |
NO | 83,222 | 39.11% |
Total | 212,795 | 100.00% |
Supreme Court Kathryn Mickle Werdegar |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 141,952 | 67.92% |
NO | 67,047 | 32.08% |
Total | 208,999 | 100.00% |
Court of Appeal Dist 4 Div 1 Terry B. O'Rourke |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 146,877 | 71.07% |
NO | 59,797 | 28.93% |
Total | 206,674 | 100.00% |
Court of Appeal Dist 4 Div 1 Gilbert Nares |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 137,389 | 66.85% |
NO | 68,116 | 33.15% |
Total | 205,505 | 100.00% |
Court of Appeal Dist 4 Div 1 Alex C. McDonald |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 146,262 | 71.88% |
NO | 57,212 | 28.12% |
Total | 203,474 | 100.00% |
Court of Appeal Dist 4 Div 1 James A. McIntyre |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 145,132 | 71.29% |
NO | 58,451 | 28.71% |
Total | 203,583 | 100.00% |
Court of Appeal Dist 4 Div 2 Thomas E. Hollenhorst |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 140,614 | 69.14% |
NO | 62,760 | 30.86% |
Total | 203,374 | 100.00% |
Court of Appeal Dist 4 Div 3 Kathleen E. O'Leary |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 139,638 | 67.90% |
NO | 66,017 | 32.10% |
Total | 205,655 | 100.00% |
Court of Appeal Dist 4 Div 3 William F. Rylaarsdam |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 130,454 | 64.51% |
NO | 71,768 | 35.49% |
Total | 202,222 | 100.00% |
Court of Appeal Dist 4 Div 3 Richard M. Aronson |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 138,541 | 68.59% |
NO | 63,446 | 31.41% |
Total | 201,987 | 100.00% |
Court of Appeal Dist 4 Div 3 David A. Thompson |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 145,632 | 71.71% |
NO | 57,440 | 28.29% |
Total | 203,072 | 100.00% |
Court of Appeal Dist 4 Div 3 Richard D. Fybel |
1737/1737 100.00% |
Vote Count | Percent | |
YES | 120,194 | 59.61% |
NO | 81,434 | 40.39% |
Total | 201,628 | 100.00% |
Superintendent of Public Instruction |
1737/1737 100.00% |
Vote Count | Percent | |
TOM TORLAKSON | 108,389 | 46.06% |
MARSHALL TUCK | 126,950 | 53.94% |
Total | 235,339 | 100.00% |
Brd of Education Area B - County of San Bernardino |
194/194 100.00% |
Vote Count | Percent | |
SHERMAN R. GARNETT | 26,819 | 53.11% |
RITA FERNANDEZ-LOOF | 13,257 | 26.25% |
RONALD ''RON'' KING | 10,424 | 20.64% |
Total | 50,500 | 100.00% |
Brd of Education Area D - County of San Bernardino |
363/363 100.00% |
Vote Count | Percent | |
LETICIA GARCIA | 13,889 | 35.69% |
HARDY BROWN II | 17,984 | 46.21% |
SONIA FERNANDEZ | 7,044 | 18.10% |
Total | 38,917 | 100.00% |
San Bernardino Community College District Area 2 |
68/68 100.00% |
Vote Count | Percent | |
RAFAEL TRUJILLO | 4,675 | 47.64% |
JOSEPH R. WILLIAMS | 5,139 | 52.36% |
Total | 9,814 | 100.00% |
Victor Valley Community College District |
299/299 100.00% |
Vote Count | Percent | |
DENNIS HENDERSON | 22,709 | 22.24% |
LORRIE DENSON | 17,951 | 17.58% |
MARIANNE TORTORICI | 21,061 | 20.63% |
ADELE TURNER-MCCLAIN | 17,415 | 17.06% |
BRANDON WOOD | 22,966 | 22.49% |
Total | 102,102 | 100.00% |
Apple Valley Unified School District |
59/59 100.00% |
Vote Count | Percent | |
WILSON F. SO | 7,402 | 21.85% |
RICHARD SAUERS | 7,413 | 21.89% |
LISA LAWRENCE | 8,200 | 24.21% |
DAVID ''WES'' GREGG | 4,947 | 14.61% |
DANIEL A. DONNELL | 5,909 | 17.45% |
Total | 33,871 | 100.00% |
Bear Valley Unified School District |
36/36 100.00% |
Vote Count | Percent | |
JOHN GOEPP | 1,248 | 19.76% |
KENNETH D. TURNEY | 2,313 | 36.62% |
STEVE FOULKES | 2,755 | 43.62% |
Total | 6,316 | 100.00% |
Chino Valley Unified School District |
93/93 100.00% |
Vote Count | Percent | |
SYLVIA ''CERVANTEZ'' OROZCO | 11,341 | 27.15% |
JOSH LEE | 6,335 | 15.16% |
ROMAN G. NAVA | 5,828 | 13.95% |
BRANDON BLANCHARD | 8,240 | 19.72% |
PAMELA S. FEIX | 10,032 | 24.01% |
Total | 41,776 | 100.00% |
Colton Joint Unif School Dist - Area 2 |
106/106 100.00% |
Vote Count | Percent | |
JUAN RODRIGUEZ | 3,264 | 23.85% |
PILAR TABERA | 4,513 | 32.98% |
DAN FLORES | 5,908 | 43.17% |
Total | 13,685 | 100.00% |
Colton Joint Unif School Dist - Area 3 |
106/106 100.00% |
Vote Count | Percent | |
FRANCINE SANDOVAL | 4,251 | 39.15% |
JENNIFER ARAIZA | 2,138 | 19.69% |
KENT TAYLOR | 4,468 | 41.15% |
Total | 10,857 | 100.00% |
Fontana Unified School District |
67/67 100.00% |
Vote Count | Percent | |
MATT SLOWIK | 5,444 | 18.72% |
MARY B. SANDOVAL | 4,643 | 15.96% |
SHANNON O'BRIEN | 4,373 | 15.04% |
KAREEM GONGORA | 1,780 | 6.12% |
AYANNA BLACKMON-BALOGUN | 3,963 | 13.63% |
JESSE ARMENDAREZ | 4,731 | 16.27% |
SOCORRO ENRIQUEZ | 2,819 | 9.69% |
GERMAINE M. KEY | 1,332 | 4.58% |
Total | 29,085 | 100.00% |
Hesperia Unified School District |
75/75 100.00% |
Vote Count | Percent | |
ERIC SWANSON | 5,827 | 21.99% |
KELLY J. GREGG | 3,342 | 12.61% |
MARIA T. GOMEZ | 2,935 | 11.08% |
A. HARDY BLACK | 3,769 | 14.22% |
NICCOLE CHILDS | 4,839 | 18.26% |
MARCY M. KITTINGER | 5,787 | 21.84% |
Total | 26,499 | 100.00% |
Morongo Unified School District |
95/95 100.00% |
Vote Count | Percent | |
GARY L. HORN | 2,809 | 16.34% |
L. HILARY SLOTTA | 3,647 | 21.21% |
CHRIS PROUDFOOT | 4,516 | 26.27% |
DORIS ANN LAWLESS | 3,546 | 20.63% |
CINDY MCVAY | 2,674 | 15.55% |
Total | 17,192 | 100.00% |
Needles Unified School District - Area 2 |
21/21 100.00% |
Vote Count | Percent | |
ROBERT SMITH | 424 | 18.60% |
JOHN PAUL LUSK | 619 | 27.16% |
MICHAEL ''SHANE'' BREAUX | 559 | 24.53% |
MARGOT MCKEE | 677 | 29.71% |
Total | 2,279 | 100.00% |
Redlands Unified School District |
142/142 100.00% |
Vote Count | Percent | |
PATTY S. HOLOHAN | 15,650 | 41.59% |
ENSEN MASON | 7,232 | 19.22% |
DONNA WEST | 14,751 | 39.20% |
Total | 37,633 | 100.00% |
Rialto Unified School District |
77/77 100.00% |
Vote Count | Percent | |
LILLIE M. HOUSTON | 2,914 | 16.54% |
EOMA ''TEDDY'' HARRIS | 1,787 | 10.14% |
RUSSEL SILVA | 1,596 | 9.06% |
DON OLINGER | 3,397 | 19.28% |
EDGAR MONTES | 4,279 | 24.29% |
DINA WALKER | 3,643 | 20.68% |
Total | 17,616 | 100.00% |
Rim of the World Unified School District - Area 2 |
140/140 100.00% |
Vote Count | Percent | |
BART HUMPHRIES | 1,141 | 20.07% |
KEITH E. RUBIO | 1,626 | 28.60% |
RICHARD LAVIN | 2,918 | 51.33% |
Total | 5,685 | 100.00% |
Sierra Sands Unified School District |
9/9 100.00% |
Vote Count | Percent | |
KURT D. ROCKWELL | 38 | 26.39% |
TIM JOHNSON | 33 | 22.92% |
AMY CASTILLO-COVERT | 29 | 20.14% |
CHRISTINA WITT | 44 | 30.56% |
Total | 144 | 100.00% |
Trona Joint Unified School District |
3/3 100.00% |
Vote Count | Percent | |
RAYMOND RICHARDSON | 147 | 18.06% |
DEANA GARRISON | 185 | 22.73% |
CHRISTINA CELAYA | 161 | 19.78% |
CHRISTOPHER DARLING | 152 | 18.67% |
TRISHA FUNKE | 169 | 20.76% |
Total | 814 | 100.00% |
Upland Unified School District |
42/42 100.00% |
Vote Count | Percent | |
PHILIP JOSEPH LENZ | 7,694 | 28.16% |
MICHAEL J. VARELA | 7,186 | 26.30% |
ROBERT H. BENNETT | 5,713 | 20.91% |
WES FIFIELD | 6,731 | 24.63% |
Total | 27,324 | 100.00% |
Yucaipa-Calimesa Joint Unified School District |
70/70 100.00% |
Vote Count | Percent | |
MATT RUSSO | 4,214 | 27.67% |
SHARON BANNISTER | 5,054 | 33.18% |
PATRICIA ''PATTY'' INGRAM | 5,964 | 39.15% |
Total | 15,232 | 100.00% |
Chaffey Joint Union High School District |
194/194 100.00% |
Vote Count | Percent | |
JOHN RHINEHART | 15,743 | 14.24% |
DARLA LUCIDO | 8,541 | 7.73% |
CHARLES J. UHALLEY | 19,434 | 17.58% |
J. STEVE GARCIA | 10,068 | 9.11% |
ARTHUR BUSTAMONTE | 16,895 | 15.28% |
SHARON ARELLANO | 8,658 | 7.83% |
KATHY ESPINOSA | 6,278 | 5.68% |
JOSIE ESTRADA | 14,600 | 13.21% |
GIL ZENDEJAS | 10,335 | 9.35% |
Total | 110,552 | 100.00% |
Victor Valley Union High School District |
109/109 100.00% |
Vote Count | Percent | |
TIMOTHY G. HAUK | 6,808 | 21.47% |
KEN LARSON | 4,901 | 15.46% |
RITA JACKSON | 3,744 | 11.81% |
TIM NORTON | 6,116 | 19.29% |
RANDY E. GUTH | 2,651 | 8.36% |
PENNY EDMISTON | 6,007 | 18.94% |
RICARDO FLORES | 1,482 | 4.67% |
Total | 31,709 | 100.00% |
Adelanto Elementary School District |
33/33 100.00% |
Vote Count | Percent | |
JAYSON HUGHES | 1,108 | 12.50% |
DEBRA S. JONES | 1,771 | 19.97% |
EVELYN GLASPER | 984 | 11.10% |
LISA MARIE GARCIA | 742 | 8.37% |
LAWRENCE BARNETT | 722 | 8.14% |
VIAWANDA COLE | 479 | 5.40% |
CARLOS MENDOZA | 482 | 5.44% |
BARTOLA DELVILLAR | 105 | 1.18% |
DOREEN DIAZ | 462 | 5.21% |
HOLLY ECKES | 853 | 9.62% |
CHRISTINE TURNER | 340 | 3.83% |
AMBER N. WRIGHT | 389 | 4.39% |
H. C. WASHINGTON | 430 | 4.85% |
Total | 8,867 | 100.00% |
Alta Loma School District |
33/33 100.00% |
Vote Count | Percent | |
CARYN PAYZANT | 6,159 | 25.50% |
SANDIE OERLY | 6,076 | 25.15% |
JOHN NELSON | 4,974 | 20.59% |
REBECCA A. DAVIES | 6,946 | 28.76% |
Total | 24,155 | 100.00% |
Central School District |
18/18 100.00% |
Vote Count | Percent | |
STACY C. HENRY | 2,421 | 21.04% |
KRISTIE RENEE SEPULVEDA-BURCHIT | 2,350 | 20.42% |
BARBARA M. RICH | 3,083 | 26.79% |
HUGH M. JACKSON | 2,916 | 25.34% |
MELISSA AQUINO | 738 | 6.41% |
Total | 11,508 | 100.00% |
Cucamonga School District |
26/26 100.00% |
Vote Count | Percent | |
LAURA HENDISON | 923 | 18.64% |
YOLANDA STRONG REED | 1,181 | 23.85% |
YSRAEL D. RANGEL | 545 | 11.01% |
HENRY J. COWLES | 909 | 18.36% |
NASEEM FAROOQI | 847 | 17.11% |
MICHAEL E. KELLY | 546 | 11.03% |
Total | 4,951 | 100.00% |
Etiwanda School District |
46/46 100.00% |
Vote Count | Percent | |
CECILIA SOLORIO | 6,042 | 22.55% |
ROBERT GARCIA | 3,878 | 14.47% |
TALINE GEORGIOU | 2,328 | 8.69% |
BRYNNA CADMAN | 5,335 | 19.91% |
CHAD J. EVANS | 3,756 | 14.02% |
MONDI M. TAYLOR | 5,460 | 20.37% |
Total | 26,799 | 100.00% |
Mountain View School District |
10/10 100.00% |
Vote Count | Percent | |
MIKE SWEENEY | 1,738 | 30.37% |
RON NEWTON | 1,392 | 24.32% |
JILL COULTER | 1,514 | 26.45% |
MANDEE FIGUEROA | 1,079 | 18.85% |
Total | 5,723 | 100.00% |
Mt. Baldy Joint School District |
3/3 100.00% |
Vote Count | Percent | |
PAUL JERRY HANNOSH | 46 | 14.79% |
TRACIE D. SZLAUKO | 47 | 15.11% |
MARGARET C. GLICK | 95 | 30.55% |
EVAN CHAPMAN | 79 | 25.40% |
CHRISTY LYNN CATALANO | 13 | 4.18% |
NICOLE WICKLER | 31 | 9.97% |
Total | 311 | 100.00% |
Ontario-Montclair School District - FT |
58/58 100.00% |
Vote Count | Percent | |
LEOBARDO SOLIS | 1,289 | 4.03% |
MARCO SOLIS | 756 | 2.36% |
ELVIA M. RIVAS | 7,153 | 22.37% |
ROBERT ANTHONY ORTEGA | 2,859 | 8.94% |
JOHN B. LIRA | 477 | 1.49% |
KRISTEN ''KRIS'' BRAKE | 4,449 | 13.92% |
SAMUEL ''SAM'' CROWE | 7,268 | 22.73% |
LUCY AGUILAR | 2,628 | 8.22% |
MICHAEL C. FLORES | 5,091 | 15.92% |
Total | 31,970 | 100.00% |
Ontario-Montclair School District - ST |
58/58 100.00% |
Vote Count | Percent | |
ALFONSO SANCHEZ | 4,261 | 33.05% |
ELIZABETH RICCI | 3,446 | 26.73% |
HUMBERTO ''BERTO'' GARCIA | 1,519 | 11.78% |
SARAH GALVEZ | 3,665 | 28.43% |
Total | 12,891 | 100.00% |
Victor Elementary School District |
43/43 100.00% |
Vote Count | Percent | |
ELISE M. BROWN | 3,598 | 18.64% |
JENNY CHRISTIE | 3,318 | 17.19% |
KAREN MORGAN | 3,913 | 20.27% |
CLAYTON MOORE | 4,234 | 21.93% |
GARY ELDER | 4,243 | 21.98% |
Total | 19,306 | 100.00% |
Board of Supervisors District 4 |
187/187 100.00% |
Vote Count | Percent | |
CURT HAGMAN | 24,480 | 52.11% |
GLORIA NEGRETE MC LEOD | 22,502 | 47.89% |
Total | 46,982 | 100.00% |
City of Adelanto - Mayor |
20/20 100.00% |
Vote Count | Percent | |
RONALD BEARD | 410 | 20.45% |
CARI THOMAS | 544 | 27.13% |
JERMAINE WRIGHT SR. | 440 | 21.95% |
RICH KERR | 611 | 30.47% |
Total | 2,005 | 100.00% |
City of Adelanto - City Council |
20/20 100.00% |
Vote Count | Percent | |
CHARLES S. VALVO | 370 | 12.35% |
CHARLEY B. GLASPER | 877 | 29.27% |
STEVE BAISDEN | 652 | 21.76% |
JEREMIAH THOMPSON | 421 | 14.05% |
JOHN ''BUG'' WOODARD JR. | 676 | 22.56% |
Total | 2,996 | 100.00% |
Town of Apple Valley - Town Council |
35/35 100.00% |
Vote Count | Percent | |
BARB STANTON | 7,775 | 21.35% |
RICK ROELLE | 6,018 | 16.53% |
THOMAS PIPER | 2,382 | 6.54% |
SALVADOR ORTIZ-LOPEZ | 2,049 | 5.63% |
SCOTT NASSIF | 7,379 | 20.27% |
RICHARD BUNCK | 4,056 | 11.14% |
CURT EMICK | 6,751 | 18.54% |
Total | 36,410 | 100.00% |
City of Barstow - City Council |
14/14 100.00% |
Vote Count | Percent | |
JOSEPH HISQUIERDO | 931 | 21.23% |
TIMOTHY SILVA | 1,595 | 36.37% |
DONNALISA NAGGAR-MADRIGAL | 883 | 20.14% |
MERRILL GRACEY | 976 | 22.26% |
Total | 4,385 | 100.00% |
City of Chino Hills - City Council |
30/30 100.00% |
Vote Count | Percent | |
DEBRA HERNANDEZ | 2,976 | 8.87% |
PETER ROGERS | 7,143 | 21.30% |
ED GRAHAM | 8,702 | 25.95% |
LOU ALFONSO | 2,947 | 8.79% |
RAY MARQUEZ | 6,798 | 20.27% |
ROSSANA MITCHELL | 4,973 | 14.83% |
Total | 33,539 | 100.00% |
City of Colton - Mayor |
43/43 100.00% |
Vote Count | Percent | |
FRANK A. GONZALES | 2,024 | 37.93% |
RICHARD A. DELAROSA | 3,312 | 62.07% |
Total | 5,336 | 100.00% |
City of Colton District 1 - City Council |
11/11 100.00% |
Vote Count | Percent | |
DAVID J. TORO | 687 | 100.00% |
Total | 687 | 100.00% |
City of Colton District 2 - City Council |
5/5 100.00% |
Vote Count | Percent | |
SUMMER ZAMORA JORRIN | 624 | 56.83% |
GEORGE A. AGUILAR | 474 | 43.17% |
Total | 1,098 | 100.00% |
City of Colton District 4 - City Council |
3/3 100.00% |
Vote Count | Percent | |
RICHARD PRIETO | 449 | 48.59% |
LUIS S. GONZALEZ | 475 | 51.41% |
Total | 924 | 100.00% |
City of Fontana - Mayor |
72/72 100.00% |
Vote Count | Percent | |
JASON O'BRIEN | 2,430 | 13.66% |
LUIS A. VAQUERA | 500 | 2.81% |
JOE BACA | 3,364 | 18.91% |
DANIEL QUIROGA | 720 | 4.05% |
ACQUANETTA WARREN | 10,773 | 60.57% |
Total | 17,787 | 100.00% |
City of Fontana - City Council |
72/72 100.00% |
Vote Count | Percent | |
JOHN B. ROBERTS | 10,689 | 37.69% |
MARCO ANTONIO ''MARK ANTHONY'' PEREZ | 3,236 | 11.41% |
HECTOR AVILES VILLANUEVA | 1,877 | 6.62% |
ADRIAN FELIX GONZALEZ | 1,632 | 5.76% |
TRESSY CAPPS | 1,273 | 4.49% |
MICHAEL TAHAN | 9,650 | 34.03% |
Total | 28,357 | 100.00% |
City of Fontana - City Clerk |
72/72 100.00% |
Vote Count | Percent | |
TONIA ''TONI'' LEWIS | 12,037 | 74.57% |
H. ''KEN'' FRIEDMAN | 4,104 | 25.43% |
Total | 16,141 | 100.00% |
City of Fontana - City Treasurer |
72/72 100.00% |
Vote Count | Percent | |
JANET KOEHLER-BROOKS | 14,546 | 100.00% |
Total | 14,546 | 100.00% |
City of Grand Terrace - Mayor |
8/8 100.00% |
Vote Count | Percent | |
WALT STANCKIEWITZ | 1,133 | 42.53% |
DARCY MCNABOE | 1,531 | 57.47% |
Total | 2,664 | 100.00% |
City of Grand Terrace - City Council |
8/8 100.00% |
Vote Count | Percent | |
WILLIAM ''BILL'' HUSSEY | 1,200 | 48.21% |
DOUG A. WILSON | 1,289 | 51.79% |
Total | 2,489 | 100.00% |
City of Hesperia - City Council |
35/35 100.00% |
Vote Count | Percent | |
BILL HOLLAND | 4,818 | 19.69% |
ANTHONY RHOADES | 987 | 4.03% |
JAMES ROBERTS | 2,612 | 10.67% |
PAUL RUSS | 3,808 | 15.56% |
CODY C. GREGG | 1,859 | 7.60% |
RUSSELL E. ''RUSS'' BLEWETT | 4,541 | 18.56% |
STIRLING CHRISTIANSEN | 2,336 | 9.55% |
CHRIS ELVERT | 3,511 | 14.35% |
Total | 24,472 | 100.00% |
City of Highland - City Council |
38/38 100.00% |
Vote Count | Percent | |
JODY SCOTT | 4,773 | 33.01% |
SAM J. RACADIO | 4,928 | 34.08% |
LARRY MCCALLON | 4,758 | 32.91% |
Total | 14,459 | 100.00% |
City of Montclair - Mayor |
10/10 100.00% |
Vote Count | Percent | |
PAUL M. EATON | 2,982 | 100.00% |
Total | 2,982 | 100.00% |
City of Montclair - City Council |
10/10 100.00% |
Vote Count | Percent | |
BILL RUH | 1,716 | 30.01% |
BENJAMIN LOPEZ | 943 | 16.49% |
JOSIE GARCIA | 672 | 11.75% |
SEAN BRUNSKE | 345 | 6.03% |
RICHARD E. BELTRAN | 776 | 13.57% |
TRISHA MARTINEZ | 1,266 | 22.14% |
Total | 5,718 | 100.00% |
City of Needles - Mayor |
2/2 100.00% |
Vote Count | Percent | |
EDWARD T. PAGET | 691 | 100.00% |
Total | 691 | 100.00% |
City of Needles - City Council |
2/2 100.00% |
Vote Count | Percent | |
BOB SHAW | 226 | 10.37% |
ROBERT A. RICHARDSON | 406 | 18.62% |
SHAWN GUDMUNDSON | 285 | 13.07% |
TERRY E. CAMPBELL | 258 | 11.83% |
LOUISE EVANS | 330 | 15.14% |
JEFF WILLIAMS | 401 | 18.39% |
LINDA J. KIDD | 274 | 12.57% |
Total | 2,180 | 100.00% |
City of Ontario - Mayor |
70/70 100.00% |
Vote Count | Percent | |
PAUL LEON | 11,139 | 69.53% |
PAUL VINCENT AVILA | 2,578 | 16.09% |
RODOLFO FAVILA | 2,304 | 14.38% |
Total | 16,021 | 100.00% |
City of Ontario - City Council |
70/70 100.00% |
Vote Count | Percent | |
RUBEN VALENCIA | 4,760 | 18.17% |
YOLANDA GARCIA | 2,799 | 10.69% |
JIM W. BOWMAN | 7,645 | 29.19% |
REYNA MACHADO | 2,626 | 10.03% |
ALAN WAPNER | 8,361 | 31.92% |
Total | 26,191 | 100.00% |
City of Rancho Cucamonga - Mayor |
75/75 100.00% |
Vote Count | Percent | |
JIM MOFFATT | 8,277 | 30.61% |
L. DENNIS MICHAEL | 18,765 | 69.39% |
Total | 27,042 | 100.00% |
City of Rancho Cucamonga - City Council |
75/75 100.00% |
Vote Count | Percent | |
BILL HANLON | 5,126 | 11.27% |
ERICK JIMENEZ | 4,186 | 9.21% |
WILLIAM ''BILL'' ALEXANDER | 10,366 | 22.80% |
VICTOR MUNIZ | 4,277 | 9.41% |
DIANE WILLIAMS | 12,423 | 27.32% |
LYNNE B. KENNEDY | 9,087 | 19.99% |
Total | 45,465 | 100.00% |
City of Redlands - City Council |
58/58 100.00% |
Vote Count | Percent | |
JON HARRISON | 9,497 | 23.27% |
PAUL T. BARICH | 8,091 | 19.83% |
JOHN HARRISON MONTGOMERY | 2,773 | 6.79% |
JANE DREHER | 6,725 | 16.48% |
NEIL DERRY | 3,278 | 8.03% |
TABETHA WITTENMYER | 1,888 | 4.63% |
PAUL W. FOSTER | 8,560 | 20.97% |
Total | 40,812 | 100.00% |
City of Rialto - City Council |
50/50 100.00% |
Vote Count | Percent | |
