Registration & Turnout |
851,326 Voters |
Vote Count | Percent | |
Precinct Turnout | 47,896 | 5.63% |
Vote by Mail Turnout | 112,846 | 13.26% |
Total | 160,742 | 18.88% |
Governor |
1662/1662 100.00% |
Vote Count | Percent | |
GRN - LUIS J. RODRIGUEZ | 2,052 | 1.30% |
REP - ALMA MARIE WINSTON | 1,516 | 0.96% |
DEM - EDMUND G. ''JERRY'' BROWN | 60,981 | 38.63% |
NPP - JANEL HYESHIA BUYCKS | 611 | 0.39% |
REP - ANDREW BLOUNT | 2,703 | 1.71% |
NPP - RAKESH KUMAR CHRISTIAN | 390 | 0.25% |
REP - GLENN CHAMP | 2,838 | 1.80% |
REP - NEEL KASHKARI | 38,671 | 24.50% |
REP - TIM DONNELLY | 39,222 | 24.85% |
NPP - ''BO'' BOGDAN AMBROZEWICZ | 625 | 0.40% |
DEM - AKINYEMI AGBEDE | 1,789 | 1.13% |
REP - RICHARD WILLIAM AGUIRRE | 1,775 | 1.12% |
NPP - ROBERT NEWMAN | 2,708 | 1.72% |
PF - CINDY L. SHEEHAN | 1,707 | 1.08% |
NPP - JOE LEICHT | 252 | 0.16% |
Total | 157,840 | 100.00% |
Lieutenant Governor |
1662/1662 100.00% |
Vote Count | Percent | |
AME - ALAN REYNOLDS | 3,222 | 2.10% |
REP - GEORGE YANG | 18,993 | 12.35% |
DEM - ERIC KOREVAAR | 10,644 | 6.92% |
REP - DAVID FENNELL | 17,067 | 11.10% |
PF - AMOS JOHNSON | 1,871 | 1.22% |
DEM - GAVIN NEWSOM | 53,119 | 34.54% |
REP - RON NEHRING | 45,305 | 29.46% |
GRN - JENA F. GOODMAN | 3,563 | 2.32% |
Total | 153,784 | 100.00% |
Secretary of State |
1662/1662 100.00% |
Vote Count | Percent | |
DEM - LELAND YEE | 13,632 | 8.88% |
DEM - DEREK CRESSMAN | 8,675 | 5.65% |
GRN - DAVID CURTIS | 3,758 | 2.45% |
DEM - ALEX PADILLA | 38,640 | 25.17% |
REP - PETE PETERSON | 56,190 | 36.60% |
DEM - JEFFREY H. DROBMAN | 4,789 | 3.12% |
REP - ROY ALLMOND | 12,703 | 8.27% |
NPP - DAN SCHNUR | 15,153 | 9.87% |
Total | 153,540 | 100.00% |
Controller |
1662/1662 100.00% |
Vote Count | Percent | |
DEM - BETTY T. YEE | 19,407 | 12.95% |
GRN - LAURA WELLS | 7,110 | 4.74% |
DEM - TAMMY D. BLAIR | 8,504 | 5.67% |
DEM - JOHN A. PEREZ | 31,332 | 20.91% |
REP - DAVID EVANS | 38,795 | 25.88% |
REP - ASHLEY SWEARENGIN | 44,730 | 29.84% |
Total | 149,878 | 100.00% |
Treasurer |
1662/1662 100.00% |
Vote Count | Percent | |
GRN - ELLEN H. BROWN | 8,925 | 5.94% |
REP - GREG CONLON | 74,906 | 49.83% |
DEM - JOHN CHIANG | 66,482 | 44.23% |
Total | 150,313 | 100.00% |
Attorney General |
1662/1662 100.00% |
Vote Count | Percent | |
REP - PHIL WYMAN | 22,613 | 15.04% |
REP - DAVID KING | 16,657 | 11.08% |
NPP - ORLY TAITZ | 5,231 | 3.48% |
DEM - KAMALA D. HARRIS | 60,991 | 40.56% |
REP - JOHN HAGGERTY | 16,570 | 11.02% |
LIB - JONATHAN JAECH | 3,919 | 2.61% |
REP - RONALD GOLD | 24,407 | 16.23% |
Total | 150,388 | 100.00% |
Insurance Commissioner |
1662/1662 100.00% |
Vote Count | Percent | |
PF - NATHALIE HRIZI | 7,478 | 5.03% |
DEM - DAVE JONES | 62,971 | 42.37% |
REP - TED GAINES | 78,167 | 52.60% |
Total | 148,616 | 100.00% |
State Board of Equalization District 1 |
976/976 100.00% |
Vote Count | Percent | |
REP - GEORGE RUNNER | 52,723 | 64.08% |
DEM - CHRIS PARKER | 29,554 | 35.92% |
Total | 82,277 | 100.00% |
State Board of Equalization District 3 |
31/31 100.00% |
Vote Count | Percent | |
DEM - JEROME E. HORTON | 3,571 | 100.00% |
Total | 3,571 | 100.00% |
State Board of Equalization District 4 |
655/655 100.00% |
Vote Count | Percent | |
REP - JOHN F. KELLY | 6,963 | 11.95% |
REP - VAN TRAN | 3,781 | 6.49% |
REP - SHIRLEY HORTON | 3,806 | 6.53% |
REP - DIANE L. HARKEY | 17,611 | 30.22% |
REP - LEWIS DA SILVA | 2,368 | 4.06% |
DEM - NADER SHAHATIT | 23,743 | 40.75% |
Total | 58,272 | 100.00% |
U.S. Representative District 8 |
887/887 100.00% |
Vote Count | Percent | |
REP - PAUL COOK | 36,905 | 59.19% |
DEM - BOB CONAWAY | 10,994 | 17.63% |
REP - PAUL HANNOSH | 8,240 | 13.22% |
DEM - ODESSIA D. LEE | 6,210 | 9.96% |
Total | 62,349 | 100.00% |
U.S. Representative District 27 |
21/21 100.00% |
Vote Count | Percent | |
REP - JACK ORSWELL | 3,153 | 63.00% |
DEM - JUDY CHU | 1,852 | 37.00% |
Total | 5,005 | 100.00% |
U.S. Representative District 31 |
477/477 100.00% |
Vote Count | Percent | |
DEM - ELOISE GOMEZ REYES | 8,461 | 15.89% |
DEM - JOE BACA | 5,954 | 11.18% |
REP - PAUL CHABOT | 14,163 | 26.60% |
DEM - DANNY TILLMAN | 4,659 | 8.75% |
REP - RYAN DOWNING | 1,737 | 3.26% |
DEM - PETE AGUILAR | 9,242 | 17.36% |
REP - LESLI GOOCH | 9,033 | 16.96% |
Total | 53,249 | 100.00% |
U.S. Representative District 35 |
245/245 100.00% |
Vote Count | Percent | |
DEM - ANTHONY VIEYRA | 1,722 | 8.22% |
DEM - NORMA J. TORRES | 13,796 | 65.85% |
DEM - SCOTT HEYDENFELDT | 2,105 | 10.05% |
DEM - CHRISTINA GAGNIER | 3,328 | 15.88% |
Total | 20,951 | 100.00% |
U.S. Representative District 39 |
32/32 100.00% |
Vote Count | Percent | |
REP - ED ROYCE | 4,763 | 71.98% |
DEM - PETER O. ANDERSON | 1,854 | 28.02% |
Total | 6,617 | 100.00% |
State Senator District 16 |
281/281 100.00% |
Vote Count | Percent | |
REP - JEAN FULLER | 10,390 | 100.00% |
Total | 10,390 | 100.00% |
State Senator District 20 |
442/442 100.00% |
Vote Count | Percent | |
REP - MATTHEW MUNSON | 12,436 | 34.18% |
DEM - SHANNON O'BRIEN | 6,156 | 16.92% |
DEM - ALFONSO ''AL'' SANCHEZ | 6,353 | 17.46% |
DEM - CONNIE M. LEYVA | 7,135 | 19.61% |
DEM - SYLVIA ROBLES | 4,305 | 11.83% |
Total | 36,385 | 100.00% |
State Assembly District 33 |
596/596 100.00% |
Vote Count | Percent | |
REP - RICK ROELLE | 6,574 | 15.40% |
REP - JAY OBERNOLTE | 8,028 | 18.81% |
REP - ROBERT J. (BOB) BUHRLE | 802 | 1.88% |
REP - ART BISHOP | 5,956 | 13.95% |
REP - SCOTT MARKOVICH | 975 | 2.28% |
DEM - JOHN COFFEY | 9,865 | 23.11% |
REP - MICHELLE AMBROZIC | 7,566 | 17.72% |
REP - BRETT SAVAGE | 1,811 | 4.24% |
REP - ROBERT LARIVEE | 299 | 0.70% |
REP - JERRY J. LAWS | 814 | 1.91% |
Total | 42,690 | 100.00% |
State Assembly District 36 |
10/10 100.00% |
Vote Count | Percent | |
REP - SUZETTE M. MARTINEZ | 305 | 14.02% |
REP - TOM LACKEY | 1,045 | 48.05% |
DEM - STEVE FOX | 548 | 25.20% |
DEM - KERMIT F. FRANKLIN | 56 | 2.57% |
REP - JD KENNEDY | 221 | 10.16% |
Total | 2,175 | 100.00% |
State Assembly District 40 |
377/377 100.00% |
Vote Count | Percent | |
DEM - MELISSA O'DONNELL | 5,835 | 15.51% |
DEM - ARTHUR BUSTAMONTE | 5,085 | 13.51% |
DEM - KATHLEEN HENRY | 6,416 | 17.05% |
REP - MARC STEINORTH | 20,292 | 53.93% |
Total | 37,628 | 100.00% |
State Assembly District 41 |
55/55 100.00% |
Vote Count | Percent | |
DEM - CHRIS HOLDEN | 5,746 | 100.00% |
Total | 5,746 | 100.00% |
State Assembly District 42 |
151/151 100.00% |
Vote Count | Percent | |
REP - CHAD MAYES | 6,497 | 49.43% |
DEM - KARALEE HARGROVE | 3,922 | 29.84% |
REP - GARY JEANDRON | 2,724 | 20.73% |
Total | 13,143 | 100.00% |
State Assembly District 47 |
288/288 100.00% |
Vote Count | Percent | |
DEM - CHERYL R. BROWN | 12,643 | 68.35% |
DEM - GIL NAVARRO | 5,854 | 31.65% |
Total | 18,497 | 100.00% |
State Assembly District 52 |
154/154 100.00% |
Vote Count | Percent | |
DEM - FREDDIE RODRIGUEZ | 7,453 | 51.23% |
REP - DOROTHY F. PINEDA | 7,095 | 48.77% |
Total | 14,548 | 100.00% |
State Assembly District 55 |
31/31 100.00% |
Vote Count | Percent | |
REP - STEVE TYE | 1,437 | 21.97% |
DEM - GREGG D. FRITCHLE | 1,789 | 27.35% |
REP - LING-LING CHANG | 1,783 | 27.26% |
REP - PHILLIP CHEN | 1,531 | 23.41% |
Total | 6,540 | 100.00% |
Superintendent of Public Instruction |
1662/1662 100.00% |
Vote Count | Percent | |
TOM TORLAKSON | 58,827 | 40.40% |
MARSHALL TUCK | 44,755 | 30.73% |
LYDIA A. GUTIERREZ | 42,038 | 28.87% |
Total | 145,620 | 100.00% |
County Superintendent of Schools |
1662/1662 100.00% |
Vote Count | Percent | |
RITA RAMIREZ | 40,793 | 29.56% |
TED ALEJANDRE | 76,216 | 55.23% |
FRANK GARZA | 20,997 | 15.21% |
Total | 138,006 | 100.00% |
Board of Supervisors District 2 |
348/348 100.00% |
Vote Count | Percent | |
JANICE RUTHERFORD | 21,077 | 68.13% |
RANDOLPH B. BEASLEY | 9,861 | 31.87% |
Total | 30,938 | 100.00% |
Board of Supervisors District 4 |
186/186 100.00% |
Vote Count | Percent | |
GLORIA NEGRETE MCLEOD | 10,180 | 41.93% |
CURT HAGMAN | 9,982 | 41.12% |
PAUL VINCENT AVILA | 1,801 | 7.42% |
JAMES NA | 2,313 | 9.53% |
Total | 24,276 | 100.00% |
Assessor/Recorder |
1662/1662 100.00% |
Vote Count | Percent | |
DAN HARP | 71,783 | 49.39% |
BOB DUTTON | 73,549 | 50.61% |
Total | 145,332 | 100.00% |
Auditor-Controller/Treas/Tax Collector |
1662/1662 100.00% |
Vote Count | Percent | |
LARRY WALKER | 107,620 | 74.32% |
ENSEN MASON | 37,183 | 25.68% |
Total | 144,803 | 100.00% |
District Attorney |
1662/1662 100.00% |
Vote Count | Percent | |
MICHAEL A. RAMOS | 89,894 | 61.57% |
GROVER D. MERRITT | 56,110 | 38.43% |
Total | 146,004 | 100.00% |
Sheriff/Coroner/Public Administrator |
1662/1662 100.00% |
Vote Count | Percent | |
JOHN MCMAHON | 91,426 | 62.52% |
CLIFTON HARRIS | 22,292 | 15.25% |
PAUL SCHRADER | 32,506 | 22.23% |
Total | 146,224 | 100.00% |
Proposition 41 |
1662/1662 100.00% |
Vote Count | Percent | |
YES | 94,561 | 61.39% |
NO | 59,466 | 38.61% |
Total | 154,027 | 100.00% |
Proposition 42 |
1662/1662 100.00% |
Vote Count | Percent | |
YES | 90,800 | 60.34% |
NO | 59,689 | 39.66% |
Total | 150,489 | 100.00% |
Measure E - City of Big Bear Lake |
5/5 100.00% |
Vote Count | Percent | |
YES | 749 | 75.73% |
NO | 240 | 24.27% |
Total | 989 | 100.00% |
Measure F - Bear Valley Comm HD |
31/31 100.00% |
Vote Count | Percent | |
YES | 2,706 | 80.56% |
NO | 653 | 19.44% |
Total | 3,359 | 100.00% |
Measure G - Apple Valley FPD |
51/51 100.00% |
Vote Count | Percent | |
YES | 6,782 | 59.38% |
NO | 4,640 | 40.62% |
Total | 11,422 | 100.00% |