Registration & Turnout |
507,130 Voters |
Vote Count | Percent | |
Precinct Turnout | 8,985 | 1.77% |
Vote by Mail Turnout | 35,905 | 7.08% |
Total | 44,890 | 8.85% |
Chaffey Comm College District |
395/395 100.00% |
Vote Count | Percent | |
KATHLEEN ''KATHY'' BRUGGER | 12,131 | 36.44% |
ZAFAR S. INAM | 8,278 | 24.86% |
KATIE ROBERTS | 12,883 | 38.70% |
Total | 33,292 | 100.00% |
Baker Valley USD |
8/8 100.00% |
Vote Count | Percent | |
MICHAEL ''JAKE'' GOODMAN | 31 | 13.08% |
RANDY GOODMAN | 20 | 8.44% |
NATHAN CRANMER | 32 | 13.50% |
GREG SEIFERT | 31 | 13.08% |
SHIRLEY R. DOUGHERTY | 30 | 12.66% |
RAYMOND MARIA | 29 | 12.24% |
DARLENE BRACKEN | 34 | 14.35% |
ANN PRICE | 30 | 12.66% |
Total | 237 | 100.00% |
Helendale CSD |
4/4 100.00% |
Vote Count | Percent | |
RON CLARK | 385 | 32.79% |
NORMAN C. ORFALL | 170 | 14.48% |
CRAIG J. SCHNEIDER | 308 | 26.24% |
TIMOTHY SMITH | 311 | 26.49% |
Total | 1,174 | 100.00% |
Phelan Pinon Hills CSD |
9/9 100.00% |
Vote Count | Percent | |
DAN WHALEN | 603 | 20.30% |
AL MORRISSETTE | 631 | 21.24% |
MARK ROBERTS | 580 | 19.52% |
CATHY PACE | 630 | 21.20% |
CHARLIE JOHNSON | 527 | 17.74% |
Total | 2,971 | 100.00% |
Bighorn-Desert View WA |
8/8 100.00% |
Vote Count | Percent | |
J. LARRY COULOMBE | 125 | 22.36% |
JUDY K. CORL-LORONO | 130 | 23.26% |
J. DENNIS STALEY | 153 | 27.37% |
TERRY BURKHART | 151 | 27.01% |
Total | 559 | 100.00% |
Crestline Sanitation District |
34/34 100.00% |
Vote Count | Percent | |
NIKI RENE WIESSNER | 255 | 24.01% |
JACK P. WINSTEN | 326 | 30.70% |
KEN NELSEN | 481 | 45.29% |
Total | 1,062 | 100.00% |
San Bernardino City USD |
230/230 100.00% |
Vote Count | Percent | |
KAISAR AHMED | 3,858 | 12.35% |
DANNY TILLMAN | 6,322 | 20.24% |
SONIA FERNANDEZ | 3,197 | 10.23% |
BARBARA FLORES | 6,156 | 19.71% |
JOE NAVARRO | 1,333 | 4.27% |
ABIGAIL M. MEDINA | 5,217 | 16.70% |
JUDI PENMAN | 5,156 | 16.51% |
Total | 31,239 | 100.00% |
SB City- Mayor |
166/166 100.00% |
Vote Count | Percent | |
RICHARD T. CASTRO | 880 | 6.84% |
DRAYMOND ''DRAY'' CRAWFORD | 741 | 5.76% |
MATT KORNER | 291 | 2.26% |
CHAS A. KELLEY | 587 | 4.56% |
RICK AVILA | 1,493 | 11.61% |
CAREY DAVIS | 3,023 | 23.50% |
H. W. NICKEL | 1,059 | 8.23% |
WENDY J. MCCAMMACK | 3,091 | 24.03% |
KARMEL ROE | 288 | 2.24% |
RIKKE VAN JOHNSON | 1,410 | 10.96% |
Total | 12,863 | 100.00% |
SB City Ward 1- City Council |
36/36 100.00% |
Vote Count | Percent | |
JOHN J. ABAD | 237 | 21.35% |
CASEY DAILEY | 248 | 22.34% |
VIRGINIA MARQUEZ | 625 | 56.31% |
Total | 1,110 | 100.00% |
SB City Ward 2- City Council |
14/14 100.00% |
Vote Count | Percent | |
BENITO J. BARRIOS | 635 | 55.90% |
ROBERT JENKINS | 501 | 44.10% |
Total | 1,136 | 100.00% |
SB City Ward 4- City Council |
36/36 100.00% |
Vote Count | Percent | |
FRED SHORETT | 1,529 | 48.22% |
KATHY PINEGAR | 657 | 20.72% |
ANTHONY JONES | 985 | 31.06% |
Total | 3,171 | 100.00% |
SB City- Recall James F. Penman Question |
166/166 100.00% |
Vote Count | Percent | |
YES | 7,730 | 60.66% |
NO | 5,013 | 39.34% |
Total | 12,743 | 100.00% |
SB City- To Succeed James F. Penman |
166/166 100.00% |
Vote Count | Percent | |
GARY D. SAENZ | 5,771 | 56.00% |
TIM PRINCE | 4,535 | 44.00% |
Total | 10,306 | 100.00% |
SB City Ward 3- Recall John Valdivia Question |
26/26 100.00% |
Vote Count | Percent | |
YES | 426 | 37.67% |
NO | 705 | 62.33% |
Total | 1,131 | 100.00% |
SB City Ward 3- To Succeed John Valdivia |
26/26 100.00% |
Vote Count | Percent | |
ROXANNE WILLIAMS | 577 | 100.00% |
Total | 577 | 100.00% |
SB City Ward 7- Recall Wendy J. McCammack Question |
17/17 100.00% |
Vote Count | Percent | |
YES | 1,460 | 58.56% |
NO | 1,033 | 41.44% |
Total | 2,493 | 100.00% |
SB City Ward 7- To Succeed Wendy J. McCammack |
17/17 100.00% |
Vote Count | Percent | |
NICK GONZALEZ | 285 | 13.45% |
JOSHUA D. WILLIAMSON | 162 | 7.65% |
MICHAEL ''MIKE'' THOMAS | 468 | 22.09% |
PAUL W. SANBORN | 329 | 15.53% |
JIM MULVIHILL | 875 | 41.29% |
Total | 2,119 | 100.00% |
West Valley WD |
70/70 100.00% |
Vote Count | Percent | |
LINDA ''LYNDA'' GONZALEZ | 981 | 30.76% |
JACKIE COX | 572 | 17.94% |
DON OLINGER | 728 | 22.83% |
CLIFFORD YOUNG | 908 | 28.47% |
Total | 3,189 | 100.00% |
Measure C - City of Grand Terrace |
8/8 100.00% |
Vote Count | Percent | |
YES | 932 | 39.42% |
NO | 1,432 | 60.58% |
Total | 2,364 | 100.00% |
Measure B - City of Chino |
44/44 100.00% |
Vote Count | Percent | |
YES | 1,885 | 69.76% |
NO | 817 | 30.24% |
Total | 2,702 | 100.00% |