| Registration & Turnout |
| 57,121 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 861 | 1.51% |
| Vote by Mail Turnout | 3,681 | 6.44% |
| Total | 4,542 | 7.95% |
| Fontana USD - Recall Leticia Garcia Question |
| 67/67 100.00% |
| Vote Count | Percent | |
| YES | 3,086 | 69.79% |
| NO | 1,336 | 30.21% |
| Total | 4,422 | 100.00% |
| Fontana USD - To Succeed Leticia Garcia |
| 67/67 100.00% |
| Vote Count | Percent | |
| SOCORRO ENRIQUEZ | 1,368 | 38.71% |
| SHANNON O BRIEN | 2,166 | 61.29% |
| Total | 3,534 | 100.00% |
| Fontana USD - Recall Sophia Green Question |
| 67/67 100.00% |
| Vote Count | Percent | |
| YES | 3,071 | 70.61% |
| NO | 1,278 | 29.39% |
| Total | 4,349 | 100.00% |
| Fontana USD - To Succeed Sophia Green |
| 67/67 100.00% |
| Vote Count | Percent | |
| OLIVIA LOPEZ | 795 | 22.29% |
| JASON O BRIEN | 1,199 | 33.62% |
| AYANNA BLACKMON-BALOGUN | 1,572 | 44.08% |
| Total | 3,566 | 100.00% |